Honda Pilot Engine
Please complete the following fields to receive bids from vendors with a Honda Pilot Engine for sale!
The Pilot started into production in 2002 and was built in Canada. It is a spin off from the Acura MDX using the same 3.5 liter engine. The demand in America was really great and the 3rd row seat mid-size crossover SUV was just what the automaker needed to build. The Pilot and MDX actually had the same platform as the Odyssey mini-van. We all know the Odyssey jump into the market to compete with the rest of the minivan boom like the Dodge Caravan, Ford Aerostar and others.
Popular Honda Pilot Engines
Year | Model | Body type | Engine Type | |
---|---|---|---|---|
2019 | Pilot | SUV | 3.5L V6 6-speed Automatic | Get Quote |
2019 | Pilot | SUV | 3.5L V6 AWD 6-speed Automatic | Get Quote |
2019 | Pilot | SUV | 3.5L V6 9-speed Automatic | Get Quote |
2019 | Pilot | SUV | 3.5L V6 AWD 9-speed Automatic | Get Quote |
2018 | Pilot | SUV | 3.5L V6 6-speed Automatic | Get Quote |
2018 | Pilot | SUV | 3.5L V6 AWD 6-speed Automatic | Get Quote |
2018 | Pilot | SUV | 3.5L V6 9-speed Automatic | Get Quote |
2018 | Pilot | SUV | 3.5L V6 AWD 9-speed Automatic | Get Quote |
2017 | Pilot | SUV | 3.5L V6 6-speed Automatic | Get Quote |
2017 | Pilot | SUV | 3.5L V6 AWD 6-speed Automatic | Get Quote |
2017 | Pilot | SUV | 3.5L V6 9-speed Automatic | Get Quote |
2017 | Pilot | SUV | 3.5L V6 AWD 9-speed Automatic | Get Quote |
2016 | Pilot | SUV | 3.5L V6 6-speed Automatic | Get Quote |
2016 | Pilot | SUV | 3.5L V6 AWD 6-speed Automatic | Get Quote |
2016 | Pilot | SUV | 3.5L V6 9-speed Automatic | Get Quote |
2016 | Pilot | SUV | 3.5L V6 AWD 9-speed Automatic | Get Quote |
2015 | Pilot | SUV | 3.5L V6 5-speed Automatic | Get Quote |
2015 | Pilot | SUV | 3.5L V6 4x4 5-speed Automatic | Get Quote |
2014 | Pilot | SUV | 3.5L V6 5-speed Automatic | Get Quote |
2014 | Pilot | SUV | 3.5L V6 4x4 5-speed Automatic | Get Quote |
2013 | Pilot | SUV | 3.5L V6 5-speed Automatic | Get Quote |
2013 | Pilot | SUV | 3.5L V6 4x4 5-speed Automatic | Get Quote |
2012 | Pilot | SUV | 3.5L V6 5-speed Automatic | Get Quote |
2012 | Pilot | SUV | 3.5L V6 4x4 5-speed Automatic | Get Quote |
2012 | Pilot | SUV | 3.5L V6 5-speed Automatic w/Rear Entertainment | Get Quote |
2012 | Pilot | SUV | 3.5L V6 5-speed Automatic w/Nav | Get Quote |
2012 | Pilot | SUV | 3.5L V6 4x4 5-speed Automatic w/Rear Entertainment | Get Quote |
2012 | Pilot | SUV | 3.5L V6 4x4 5-speed Automatic w/Nav | Get Quote |
2012 | Pilot | SUV | 3.5L V6 5-speed Automatic w/Nav, Rear Entertainment | Get Quote |
2012 | Pilot | SUV | 3.5L V6 4x4 5-speed Automatic w/Nav, Rear Entertainment | Get Quote |
2011 | Pilot | SUV | 3.5L V6 5-speed Automatic | Get Quote |
2011 | Pilot | SUV | 3.5L V6 4x4 5-speed Automatic | Get Quote |
2011 | Pilot | SUV | 3.5L V6 5-speed Automatic w/Rear Entertainment | Get Quote |
2011 | Pilot | SUV | 3.5L V6 5-speed Automatic w/Nav | Get Quote |
2011 | Pilot | SUV | 3.5L V6 4x4 5-speed Automatic w/Rear Entertainment | Get Quote |
2011 | Pilot | SUV | 3.5L V6 4x4 5-speed Automatic w/Nav | Get Quote |
2011 | Pilot | SUV | 3.5L V6 5-speed Automatic w/Nav, Rear Entertainment | Get Quote |
2011 | Pilot | SUV | 3.5L V6 4x4 5-speed Automatic w/Nav, Rear Entertainment | Get Quote |
2010 | Pilot | SUV | 3.5L V6 5-speed Automatic | Get Quote |
2010 | Pilot | SUV | 3.5L V6 4x4 5-speed Automatic | Get Quote |
2010 | Pilot | SUV | 3.5L V6 5-speed Automatic w/Rear Entertainment | Get Quote |
2010 | Pilot | SUV | 3.5L V6 4x4 5-speed Automatic w/Rear Entertainment | Get Quote |
2010 | Pilot | SUV | 3.5L V6 5-speed Automatic w/Nav | Get Quote |
2010 | Pilot | SUV | 3.5L V6 5-speed Automatic w/Nav, Rear Entertainment | Get Quote |
2010 | Pilot | SUV | 3.5L V6 4x4 5-speed Automatic w/Nav | Get Quote |
2010 | Pilot | SUV | 3.5L V6 4x4 5-speed Automatic w/Nav, Rear Entertainment | Get Quote |
2009 | Pilot | SUV | 3.5L V6 5-speed Automatic | Get Quote |
2009 | Pilot | SUV | 3.5L V6 4x4 5-speed Automatic | Get Quote |
2009 | Pilot | SUV | 3.5L V6 5-speed Automatic w/Rear Entertainment | Get Quote |
2009 | Pilot | SUV | 3.5L V6 4x4 5-speed Automatic w/Rear Entertainment | Get Quote |
2009 | Pilot | SUV | 3.5L V6 5-speed Automatic w/Nav | Get Quote |
2009 | Pilot | SUV | 3.5L V6 5-speed Automatic w/Nav and Rear Entertainment | Get Quote |
2009 | Pilot | SUV | 3.5L V6 4x4 5-speed Automatic w/Nav | Get Quote |
2009 | Pilot | SUV | 3.5L V6 4x4 5-speed Automatic w/Nav and Rear Entertainment | Get Quote |
2008 | Pilot | SUV | 3.5L V6 5-speed Automatic | Get Quote |
2008 | Pilot | SUV | 3.5L V6 4x4 5-speed Automatic | Get Quote |
2008 | Pilot | SUV | 3.5L V6 5-speed Automatic w/Rear Entertainment System | Get Quote |
2008 | Pilot | SUV | 3.5L V6 5-speed Automatic w/Navigation | Get Quote |
2008 | Pilot | SUV | 3.5L V6 4x4 5-speed Automatic w/Rear Entertainment System | Get Quote |
2008 | Pilot | SUV | 3.5L V6 4x4 5-speed Automatic w/Navigation | Get Quote |
2007 | Pilot | SUV | 3.5L V6 5-speed Automatic | Get Quote |
2007 | Pilot | SUV | 3.5L V6 4x4 5-speed Automatic | Get Quote |
2007 | Pilot | SUV | 3.5L V6 5-speed Automatic w/Rear Entertainment System | Get Quote |
2007 | Pilot | SUV | 3.5L V6 5-speed Automatic w/Navigation | Get Quote |
2007 | Pilot | SUV | 3.5L V6 4x4 5-speed Automatic w/Rear Entertainment System | Get Quote |
2007 | Pilot | SUV | 3.5L V6 4x4 5-speed Automatic w/Navigation | Get Quote |
2006 | Pilot | SUV | 3.5L V6 5-speed Automatic | Get Quote |
2006 | Pilot | SUV | 3.5L V6 4x4 5-speed Automatic | Get Quote |
2006 | Pilot | SUV | 3.5L V6 5-speed Automatic w/Rear Entertainment | Get Quote |
2006 | Pilot | SUV | 3.5L V6 5-speed Automatic w/Navigation | Get Quote |
2006 | Pilot | SUV | 3.5L V6 4x4 5-speed Automatic w/Rear Entertainment | Get Quote |
2006 | Pilot | SUV | 3.5L V6 4x4 5-speed Automatic w/Navigation | Get Quote |
2005 | Pilot | SUV | 3.5L V6 4x4 5-speed Automatic | Get Quote |
2005 | Pilot | SUV | 3.5L V6 4x4 5-speed Automatic w/Leather | Get Quote |
2005 | Pilot | SUV | 3.5L V6 4x4 5-speed Automatic w/Leather and Entertainment System | Get Quote |
2005 | Pilot | SUV | 3.5L V6 4x4 5-speed Automatic w/Leather and Navigation System | Get Quote |
2004 | Pilot | SUV | 3.5L V6 4x4 5-speed Automatic | Get Quote |
2004 | Pilot | SUV | 3.5L V6 4x4 5-speed Automatic w/Leather | Get Quote |
2004 | Pilot | SUV | 3.5L V6 4x4 5-speed Automatic w/Leather and Entertainment System | Get Quote |
2004 | Pilot | SUV | 3.5L V6 4x4 5-speed Automatic w/Leather and Navigation System | Get Quote |
2003 | Pilot | SUV | 3.5L V6 4x4 5-speed Automatic | Get Quote |
2003 | Pilot | SUV | 3.5L V6 4x4 5-speed Automatic w/ Leather | Get Quote |
2003 | Pilot | SUV | 3.5L V6 4x4 5-speed Automatic w/ Leather and Entertainment System | Get Quote |
2003 | Pilot | SUV | 3.5L V6 4x4 5-speed Automatic w/ Leather and Navigation System | Get Quote |
The first generation Honda Pilot had a 3.5 SOHC 24 valve VTEC V6 aluminum engine. This was a belt drive engine which helped to keep cost down over a chain drive type engine. It produced 240 hp which propelled it thru the ¼ mile in 15.9 seconds. In 2006 the Pilot got a new front and rear body look with a 244 hp and a drive by wire throttle. The mid-size SUV weighted in a 4400 lbs. and gas mileage averaged about 16 miles per gallon.
In 2009 the Pilot was made larger and offered 4 trim packages. The engine is still a 3.5 V6 VTEC but now produces 250 horsepower at 5700 rpm. The drive train is available in a 2 wheel drive or 4 wheel drive. Both transmissions are 5 speed automatic. The interior is a complete makeover including 3 separate climate control zones, a power tailgate and a floor shifter instead of a column type.
The 2012 Pilot now comes in an all-wheel drive version. It has the latest in Variable Torque management and will engage and adjust according to the where traction is needed. Also, the Pilot now has a manual locking rear differential that will stay engaged until 18 MPH. This is a great add on for an off road vehicle because of the added traction offered.