Ford Expedition Engine
Please complete the following fields to receive bids from vendors with a Ford Expedition Engine for sale!
A used Ford Expedition Engine doesn’t have to be a time consuming search. We help you find any used Ford Expedition motor from salvage yards, recyclers to engine brokers at great prices.
Fill out our free form and receive offers from suppliers around the country. No need for multiple phone calls or for driving from place to place to search for a used Ford motor, wait until you believe you have the best offer then buy the engine or transmission you need. The suppliers can ship to almost anywhere in the continental United States
This is a no-obligation service and you can get the information you want without any hassle. Put in your contact information and the kind of used Ford engine you are looking for. Then you will get replies in your e-mail, phone or text about the different types of used Ford motors. Also be sure to ask about the used engine warrenty and the cost of shipping-handeling.
Popular Ford Expedition Engines
Year | Model | Engine Type | |
---|---|---|---|
2019 | Expedition | 3.5L V6 Twin-turbo 10-speed Automatic | Get Quote |
2019 | Expedition | 3.5L V6 Twin-turbo 4x4 10-speed Automatic | Get Quote |
2018 | Expedition | 3.5L V6 Twin-turbo 10-speed Automatic | Get Quote |
2018 | Expedition | 3.5L V6 Twin-turbo 4x4 10-speed Automatic | Get Quote |
2017 | Expedition | 3.5L V6 Twin-turbo 6-speed Automatic | Get Quote |
2017 | Expedition | 3.5L V6 Twin-turbo 4x4 6-speed Automatic | Get Quote |
2016 | Expedition | 3.5L V6 Twin-turbo 6-speed Automatic | Get Quote |
2016 | Expedition | 3.5L V6 Twin-turbo 4x4 6-speed Automatic | Get Quote |
2015 | Expedition | 3.5L V6 Twin-turbo 6-speed Automatic | Get Quote |
2015 | Expedition | 3.5L V6 Twin-turbo 4x4 6-speed Automatic | Get Quote |
2014 | Expedition | 5.4L V8 FFV 6-speed Automatic | Get Quote |
2014 | Expedition | 5.4L V8 FFV 4x4 6-speed Automatic | Get Quote |
2013 | Expedition | 5.4L V8 FFV 6-speed Automatic | Get Quote |
2013 | Expedition | 5.4L V8 FFV 4x4 6-speed Automatic | Get Quote |
2012 | Expedition | 5.4L V8 FFV 6-speed Automatic | Get Quote |
2012 | Expedition | 5.4L V8 FFV 4x4 6-speed Automatic | Get Quote |
2011 | Expedition | 5.4L V8 FFV 6-speed Automatic | Get Quote |
2011 | Expedition | 5.4L V8 FFV 4x4 6-speed Automatic | Get Quote |
2010 | Expedition | 5.4L V8 FFV 6-speed Automatic | Get Quote |
2010 | Expedition | 5.4L V8 FFV 4x4 6-speed Automatic | Get Quote |
2009 | Expedition | 5.4L V8 FFV 6-speed Automatic | Get Quote |
2009 | Expedition | 5.4L V8 FFV 4x4 6-speed Automatic | Get Quote |
2009 | Expedition EL | 5.4L V8 FFV 6-speed Automatic | Get Quote |
2009 | Expedition EL | 5.4L V8 FFV 4x4 6-speed Automatic | Get Quote |
2008 | Expedition | 5.4L V8 6-speed Automatic | Get Quote |
2008 | Expedition | 5.4L V8 4x4 6-speed Automatic | Get Quote |
2008 | Expedition EL | 5.4L V8 6-speed Automatic | Get Quote |
2008 | Expedition EL | 5.4L V8 4x4 6-speed Automatic | Get Quote |
2007 | Expedition | 5.4L V8 6-speed Automatic | Get Quote |
2007 | Expedition | 5.4L V8 4x4 6-speed Automatic | Get Quote |
2007 | Expedition EL | 5.4L V8 6-speed Automatic | Get Quote |
2007 | Expedition EL | 5.4L V8 4x4 6-speed Automatic | Get Quote |
2006 | Expedition | 5.4L V8 4-speed Automatic | Get Quote |
2006 | Expedition | 5.4L V8 4x4 4-speed Automatic | Get Quote |
2005 | Expedition | 5.4L V8 4-speed Automatic | Get Quote |
2005 | Expedition | 5.4L V8 4x4 4-speed Automatic | Get Quote |
2004 | Expedition | 4.6L V8 4-speed Automatic | Get Quote |
2004 | Expedition | 4.6L V8 4x4 4-speed Automatic | Get Quote |
2004 | Expedition | 5.4L V8 4-speed Automatic | Get Quote |
2004 | Expedition | 5.4L V8 4x4 4-speed Automatic | Get Quote |
2003 | Expedition | 4.6L V8 4-speed Automatic | Get Quote |
2003 | Expedition | 4.6L V8 4x4 4-speed Automatic | Get Quote |
2003 | Expedition | 5.4L V8 4x4 4-speed Automatic | Get Quote |
2003 | Expedition | 5.4L V8 4-speed Automatic | Get Quote |
2002 | Expedition | 4.6L V8 4-speed Automatic | Get Quote |
2002 | Expedition | 4.6L V8 4x4 4-speed Automatic | Get Quote |
2002 | Expedition | 5.4L V8 4x4 4-speed Automatic | Get Quote |
2001 | Expedition | 4.6L V8 4-speed Automatic | Get Quote |
2001 | Expedition | 4.6L V8 4x4 4-speed Automatic | Get Quote |
2001 | Expedition | 5.4L V8 4x4 4-speed Automatic | Get Quote |
2000 | Expedition | 4.6L V8 4-speed Automatic | Get Quote |
2000 | Expedition | 4.6L V8 4x4 4-speed Automatic | Get Quote |
2000 | Expedition | 5.4L V8 4x4 4-speed Automatic | Get Quote |
1999 | Expedition | 4.6L V8 4-speed Automatic | Get Quote |
1999 | Expedition | 4.6L V8 4x4 4-speed Automatic | Get Quote |
1999 | Expedition | 5.4L V8 4x4 4-speed Automatic | Get Quote |
1998 | Expedition | 4.6L V8 4-speed Automatic | Get Quote |
1998 | Expedition | 4.6L V8 4x4 4-speed Automatic | Get Quote |
1997 | Expedition | 4.6L V8 4-speed Automatic | Get Quote |
1997 | Expedition | 4.6L V8 4x4 4-speed Automatic | Get Quote |
The Ford Expedition first generation is 1997-2002. It is in a head to head competition with the Chevy Suburban. The engines offered for this vehicle are the 4.6 liter Romeo, 4.6 Windsor, and the 5.4 liter Triton. The 4.6 liter Romeo is also used in the Ford Crown, Ford F-150, Ford Van, and the Mercury Grand Marquis. The 4.6 Windsor engine is found primarily in the truck family and the 5.4 is only a truck engine. The transmissions used are the E40D which is a heavy duty unit, the 4R100 which superseded the E40D and a normal duty 4R70W which is use most in the 2 wheel drive version. The Expedition falls in class as larger than an Explorer but smaller than the Excursion.
The next production of the Expedition is from 2003-2006 and has been 1 of the most popular models Ford has had in the SUV line. The engine line up dropped the Romeo 4.6 and now only offers the 4.6 Windsor and the 5.4 Triton. The new Triton 5.4 has been a headache for Ford with spark plug issues and head gasket problems. The transfer case has been updated to a Borg Warner 4416 and is also used in the Lincoln Navigator.
The third and current generation 2007-present is a real makeover for the SUV. The only engine offered is the 5.4 liter Triton which is also used in the Lincoln Mark LT. The transmissions are now a 6 speed automatic with 2 types available, the 6R75 which is the standard duty and the 6R80 that comes with the tow package. Both types are available with 2 wheel drive or 4 wheel drive. This is a dual overdrive gear type which is a Ford first. The transfer case has also been improved with the Borg Warner 4417 which has a better high ratio that helps with fuel economy.