Chevy Tahoe Engine
Please complete the following fields to receive bids from vendors with a Chevy Tahoe Engine for sale!
Looking for a used Chevy Tahoe engine that is used? ASAP Motors can help you find what you need. Just fill out our easy form with your Chevy Tahoe motor information and we will send it to our nationwide distributors. They will send you a quote in whichever way to request, email, phone or even text.
Chevy Tahoe is a full-sized SUVs from General Motors. The Tahoe is very similar to the GMC Yukon, also made by GM. In the early 90’s Chevy and GMC brought to the market two different sized SUVs that are under the Blazer and Jimmy model names. GM used engines from both lines. However when the full-sized Jimmy reappeared as the Yukon in 1992 the situation changed. Chevy waited a little longer and in 1994 they upgraded the mid-sized S-10 Blazer into a full-sized SUV and rebadged the new 4-door version of the Blazer as the Chevy Tahoe.
Popular Chevy Tahoe Engines
Year | Model | Body type | Engine Type | |
---|---|---|---|---|
2019 | Tahoe | SUV | 5.3L V8 FFV 6-speed Automatic | Get Quote |
2019 | Tahoe | SUV | 5.3L V8 FFV 4x4 6-speed Automatic | Get Quote |
2018 | Tahoe | SUV | 5.3L V8 FFV 6-speed Automatic | Get Quote |
2018 | Tahoe | SUV | 5.3L V8 FFV 4x4 6-speed Automatic | Get Quote |
2017 | Tahoe | SUV | 5.3L V8 FFV 6-speed Automatic | Get Quote |
2017 | Tahoe | SUV | 5.3L V8 FFV 4x4 6-speed Automatic | Get Quote |
2016 | Tahoe | SUV | 5.3L V8 FFV 6-speed Automatic | Get Quote |
2016 | Tahoe | SUV | 5.3L V8 FFV 4x4 6-speed Automatic | Get Quote |
2015 | Tahoe | SUV | 5.3L V8 FFV 6-speed Automatic | Get Quote |
2015 | Tahoe | SUV | 5.3L V8 FFV 4x4 6-speed Automatic | Get Quote |
2014 | Tahoe | SUV | 5.3L V8 FFV 6-speed Automatic | Get Quote |
2014 | Tahoe | SUV | 5.3L V8 FFV 4x4 6-speed Automatic | Get Quote |
2013 | Tahoe | SUV | 5.3L V8 FFV 6-speed Automatic | Get Quote |
2013 | Tahoe | SUV | 5.3L V8 FFV 4x4 6-speed Automatic | Get Quote |
2013 | Tahoe Hybrid | SUV | 6.0L V8 Hybrid 4-speed Automatic | Get Quote |
2013 | Tahoe Hybrid | SUV | 6.0L V8 Hybrid 4x4 4-speed Automatic | Get Quote |
2012 | Tahoe | SUV | 5.3L V8 FFV 6-speed Automatic | Get Quote |
2012 | Tahoe | SUV | 5.3L V8 FFV 4x4 6-speed Automatic | Get Quote |
2012 | Tahoe Hybrid | SUV | 6.0L V8 Hybrid 4-speed Automatic | Get Quote |
2012 | Tahoe Hybrid | SUV | 6.0L V8 Hybrid 4x4 4-speed Automatic | Get Quote |
2011 | Tahoe | SUV | 5.3L V8 FFV 6-speed Automatic | Get Quote |
2011 | Tahoe | SUV | 5.3L V8 FFV 4x4 6-speed Automatic | Get Quote |
2011 | Tahoe Hybrid | SUV | 6.0L V8 Hybrid 4-speed Automatic | Get Quote |
2011 | Tahoe Hybrid | SUV | 6.0L V8 Hybrid 4x4 4-speed Automatic | Get Quote |
2010 | Tahoe | SUV | 5.3L V8 FFV 6-speed Automatic | Get Quote |
2010 | Tahoe | SUV | 5.3L V8 FFV 4x4 6-speed Automatic | Get Quote |
2010 | Tahoe Hybrid | SUV | 6.0L V8 Hybrid 4-speed Automatic | Get Quote |
2010 | Tahoe Hybrid | SUV | 6.0L V8 Hybrid 4x4 4-speed Automatic | Get Quote |
2009 | Tahoe | SUV | 4.8L V8 4-speed Automatic | Get Quote |
2009 | Tahoe | SUV | 5.3L V8 FFV 4x4 6-speed Automatic | Get Quote |
2009 | Tahoe | SUV | 5.3L V8 6-speed Automatic | Get Quote |
2009 | Tahoe | SUV | 5.3L V8 FFV 6-speed Automatic | Get Quote |
2009 | Tahoe Hybrid | SUV | 6.0L V8 Hybrid 4-speed Automatic | Get Quote |
2009 | Tahoe Hybrid | SUV | 6.0L V8 Hybrid 4x4 4-speed Automatic | Get Quote |
2008 | Tahoe | SUV | 4.8L V8 4-speed Automatic | Get Quote |
2008 | Tahoe | SUV | 5.3L V8 FFV 4x4 4-speed Automatic | Get Quote |
2008 | Tahoe | SUV | 5.3L V8 4-speed Automatic | Get Quote |
2008 | Tahoe Hybrid | SUV | 6.0L V8 Hybrid 4-speed Automatic | Get Quote |
2008 | Tahoe Hybrid | SUV | 6.0L V8 Hybrid 4x4 4-speed Automatic | Get Quote |
2007 | Tahoe | SUV | 4.8L V8 4-speed Automatic | Get Quote |
2007 | Tahoe | SUV | 5.3L V8 FFV 4x4 4-speed Automatic | Get Quote |
2007 | Tahoe | SUV | 5.3L V8 4-speed Automatic | Get Quote |
2006 | Tahoe | SUV | 4.8L V8 4-speed Automatic w/1WT | Get Quote |
2006 | Tahoe | SUV | 4.8L V8 4-speed Automatic | Get Quote |
2006 | Tahoe | SUV | 5.3L V8 4x4 4-speed Automatic w/1WT | Get Quote |
2006 | Tahoe | SUV | 5.3L V8 4x4 4-speed Automatic | Get Quote |
2005 | Tahoe | SUV | 4.8L V8 4-speed Automatic | Get Quote |
2005 | Tahoe | SUV | 4.8L V8 4x4 4-speed Automatic | Get Quote |
2005 | Tahoe | SUV | 5.3L V8 4x4 4-speed Automatic | Get Quote |
2004 | Tahoe | SUV | 4.8L V8 4-speed Automatic | Get Quote |
2004 | Tahoe | SUV | 4.8L V8 4x4 4-speed Automatic | Get Quote |
2003 | Tahoe | SUV | 4.8L V8 4-speed Automatic | Get Quote |
2003 | Tahoe | SUV | 4.8L V8 4x4 4-speed Automatic | Get Quote |
2002 | Tahoe | SUV | 4.8L V8 4-speed Automatic | Get Quote |
2002 | Tahoe | SUV | 4.8L V8 4x4 4-speed Automatic | Get Quote |
2001 | Tahoe | SUV | 4.8L V8 4-speed Automatic | Get Quote |
2001 | Tahoe | SUV | 4.8L V8 4x4 4-speed Automatic | Get Quote |
2000 | Tahoe | SUV | 4.8L V8 4-speed Automatic | Get Quote |
2000 | Tahoe | SUV | 4.8L V8 4x4 4-speed Automatic | Get Quote |
2000 | Tahoe | SUV | 5.3L V8 4-speed Automatic | Get Quote |
2000 | Tahoe | SUV | 5.3L V8 4x4 4-speed Automatic | Get Quote |
2000 | Tahoe | SUV | 5.7L V8 4-speed Automatic | Get Quote |
2000 | Tahoe | SUV | 5.7L V8 4x4 4-speed Automatic | Get Quote |
1999 | Tahoe | SUV | 5.7L V8 4-speed Automatic | Get Quote |
1999 | Tahoe | SUV | 5.7L V8 4x4 4-speed Automatic | Get Quote |
1998 | Tahoe | SUV | 5.7L V8 4-speed Automatic | Get Quote |
1998 | Tahoe | SUV | 5.7L V8 4x4 4-speed Automatic | Get Quote |
1997 | Tahoe | SUV | 5.7L V8 4-speed Automatic | Get Quote |
1997 | Tahoe | SUV | 5.7L V8 4x4 4-speed Automatic | Get Quote |
1996 | Tahoe | SUV | 5.7L V8 4-speed Automatic | Get Quote |
1996 | Tahoe | SUV | 5.7L V8 4x4 4-speed Automatic | Get Quote |
1995 | Tahoe | SUV | 5.7L V8 4x4 5-speed Manual | Get Quote |
1995 | Tahoe | SUV | 5.7L V8 4-speed Automatic | Get Quote |
1995 | Tahoe | SUV | 5.7L V8 4x4 4-speed Automatic | Get Quote |
The second generation (2000-2006) of the Chevy Tahoe was introduced in the year 2000. The 2000 model year Tahoe was based on the new GMT800 platform. Two new engines replaced the old 5.7 L (350 cu in) small-block V8, and while both were smaller, both produced more power. The manual transmission was dropped, leaving only the automatic transmission. The different motor options used during the second generation were 4.8 Litre Vortec 4800 V8 with 275 hp (205 kW) and the 5.3 Liter Vortec 5300 V8 with 295 hp (220 kW) power output.
The GMT900 based Tahoe appeared in 2007 and continues till date as the third generation of the Chevy Tahoe. General Motors redesigned the Tahoe in late 2005 as a 2007 model. For the period 2007-08 the Chevvy Tahoe used the earlier engine with slight bodily modifications. In 2009, the Tahoe used the 6.2 Liter Vortec 6200 V8 engine which packed 395 hp (295 kW) punch and torque of 417 lb·ft (565 N·m). All used engines belonging to the different generations of the Tahoe are available in the market for sale. The Chevy Tahoe is comparable to the GMC Yukon, Yukon Denali, Chevy Suburban and Cadillac Escalade. Used Tahoe engine for sale at ASAP motors are easy to locate.
The Tahoe made its hybrid electric debut in fall 2007. The Chevy Tahoe Hybrid uses a combination of its dual displacement 3.0/6.0 Liter V8 engine and two 60 kW (80 hp) electric motors that charge a 300-volt nickel-metal hydride battery.