BMW M6 Engines
Please complete the following fields to receive bids from vendors with a BMW M6 Engine for sale!
The M6 is well known for its elegant yet aggressive styling, the amount of luxury equipment it offers and its impressive performance gifted by its powerful selection of engines and excellent suspension. The story of the BMW M6 starts in 1983 with the E24-based variant based on the 6 Series coupe. Named the 635CSi in Europe, the M6 featured the 3.5-liter DOHC M88/3 six-cylinder engine sourced from the BMW M1 supercar. This variant offered 282 horsepower and 251 pound-feet of torque.
Popular BMW 6 Series Engines
Year | Model | Body type | Engine Type | |
---|---|---|---|---|
2019 | 6 Series Gran Coupe | Sedan | 4.4L V8 Twin-turbo AWD 8-speed Automatic | Get Quote |
2019 | 6 Series Gran Coupe | Sedan | 3.0L 6-cyl. Turbo AWD 8-speed Automatic | Get Quote |
2019 | 6 Series Gran Coupe | Sedan | 4.4L V8 Twin-turbo 8-speed Automatic | Get Quote |
2019 | 6 Series Gran Coupe | Sedan | 3.0L 6-cyl. Turbo 8-speed Automatic | Get Quote |
2019 | 6 Series Gran Coupe | Sedan | 4.4L V8 Twin-turbo 7-speed Automated Manual | Get Quote |
2019 | 6 Series Gran Turismo | Hatchback | 3.0L 6-cyl. Turbo AWD 8-speed Automatic | Get Quote |
2018 | 6 Series | Convertible | 3.0L 6-cyl. Turbo 8-speed Automatic | Get Quote |
2018 | 6 Series | Convertible | 3.0L 6-cyl. Turbo AWD 8-speed Automatic | Get Quote |
2018 | 6 Series | Convertible | 4.4L V8 Twin-turbo 8-speed Automatic | Get Quote |
2018 | 6 Series | Convertible | 4.4L V8 Twin-turbo AWD 8-speed Automatic | Get Quote |
2018 | 6 Series | Convertible | 4.4L V8 Twin-turbo 7-speed Automated Manual | Get Quote |
2018 | 6 Series Gran Coupe | Sedan | 3.0L 6-cyl. Turbo 8-speed Automatic | Get Quote |
2018 | 6 Series Gran Coupe | Sedan | 3.0L 6-cyl. Turbo AWD 8-speed Automatic | Get Quote |
2018 | 6 Series Gran Coupe | Sedan | 4.4L V8 Twin-turbo 8-speed Automatic | Get Quote |
2018 | 6 Series Gran Coupe | Sedan | 4.4L V8 Twin-turbo AWD 8-speed Automatic | Get Quote |
2018 | 6 Series Gran Coupe | Sedan | 4.4L V8 Twin-turbo 7-speed Automated Manual | Get Quote |
2018 | 6 Series Gran Turismo | Hatchback | 3.0L 6-cyl. Turbo AWD 8-speed Automatic | Get Quote |
2017 | 6 Series | Coupe | 3.0L 6-cyl. Turbo 8-speed Automatic | Get Quote |
2017 | 6 Series | Coupe | 3.0L 6-cyl. Turbo AWD 8-speed Automatic | Get Quote |
2017 | 6 Series | Coupe | 4.4L V8 Twin-turbo 8-speed Automatic | Get Quote |
2017 | 6 Series | Coupe | 4.4L V8 Twin-turbo AWD 8-speed Automatic | Get Quote |
2017 | 6 Series | Convertible | 3.0L 6-cyl. Turbo 8-speed Automatic | Get Quote |
2017 | 6 Series | Convertible | 3.0L 6-cyl. Turbo AWD 8-speed Automatic | Get Quote |
2017 | 6 Series | Convertible | 4.4L V8 Twin-turbo 8-speed Automatic | Get Quote |
2017 | 6 Series | Convertible | 4.4L V8 Twin-turbo AWD 8-speed Automatic | Get Quote |
2017 | 6 Series | Coupe | 4.4L V8 Twin-turbo 7-speed Automated Manual | Get Quote |
2017 | 6 Series | Convertible | 4.4L V8 Twin-turbo 7-speed Automated Manual | Get Quote |
2017 | 6 Series Gran Coupe | Sedan | 3.0L 6-cyl. Turbo 8-speed Automatic | Get Quote |
2017 | 6 Series Gran Coupe | Sedan | 3.0L 6-cyl. Turbo AWD 8-speed Automatic | Get Quote |
2017 | 6 Series Gran Coupe | Sedan | 4.4L V8 Twin-turbo 8-speed Automatic | Get Quote |
2017 | 6 Series Gran Coupe | Sedan | 4.4L V8 Twin-turbo AWD 8-speed Automatic | Get Quote |
2017 | 6 Series Gran Coupe | Sedan | 4.4L V8 Twin-turbo 7-speed Automated Manual | Get Quote |
2016 | 6 Series | Coupe | 3.0L 6-cyl. Turbo 8-speed Automatic | Get Quote |
2016 | 6 Series | Coupe | 3.0L 6-cyl. Turbo AWD 8-speed Automatic | Get Quote |
2016 | 6 Series | Coupe | 4.4L V8 Twin-turbo 8-speed Automatic | Get Quote |
2016 | 6 Series | Coupe | 4.4L V8 Twin-turbo AWD 8-speed Automatic | Get Quote |
2016 | 6 Series | Convertible | 3.0L 6-cyl. Turbo 8-speed Automatic | Get Quote |
2016 | 6 Series | Convertible | 3.0L 6-cyl. Turbo AWD 8-speed Automatic | Get Quote |
2016 | 6 Series | Convertible | 4.4L V8 Twin-turbo 8-speed Automatic | Get Quote |
2016 | 6 Series | Convertible | 4.4L V8 Twin-turbo AWD 8-speed Automatic | Get Quote |
2016 | 6 Series | Coupe | 4.4L V8 Twin-turbo 7-speed Automated Manual | Get Quote |
2016 | 6 Series | Convertible | 4.4L V8 Twin-turbo 7-speed Automated Manual | Get Quote |
2016 | 6 Series Gran Coupe | Sedan | 3.0L 6-cyl. Turbo 8-speed Automatic | Get Quote |
2016 | 6 Series Gran Coupe | Sedan | 3.0L 6-cyl. Turbo AWD 8-speed Automatic | Get Quote |
2016 | 6 Series Gran Coupe | Sedan | 4.4L V8 Twin-turbo 8-speed Automatic | Get Quote |
2016 | 6 Series Gran Coupe | Sedan | 4.4L V8 Twin-turbo AWD 8-speed Automatic | Get Quote |
2016 | 6 Series Gran Coupe | Sedan | 4.4L V8 Twin-turbo 7-speed Automated Manual | Get Quote |
2015 | 6 Series | Coupe | 3.0L 6-cyl. Turbo 8-speed Automatic | Get Quote |
2015 | 6 Series | Coupe | 3.0L 6-cyl. Turbo AWD 8-speed Automatic | Get Quote |
2015 | 6 Series | Coupe | 4.4L V8 Twin-turbo 8-speed Automatic | Get Quote |
2015 | 6 Series | Coupe | 4.4L V8 Twin-turbo AWD 8-speed Automatic | Get Quote |
2015 | 6 Series | Convertible | 3.0L 6-cyl. Turbo 8-speed Automatic | Get Quote |
2015 | 6 Series | Convertible | 3.0L 6-cyl. Turbo AWD 8-speed Automatic | Get Quote |
2015 | 6 Series | Convertible | 4.4L V8 Twin-turbo 8-speed Automatic | Get Quote |
2015 | 6 Series | Convertible | 4.4L V8 Twin-turbo AWD 8-speed Automatic | Get Quote |
2015 | 6 Series | Coupe | 4.4L V8 Twin-turbo 7-speed Automated Manual | Get Quote |
2015 | 6 Series | Convertible | 4.4L V8 Twin-turbo 7-speed Automated Manual | Get Quote |
2015 | 6 Series Gran Coupe | Sedan | 3.0L 6-cyl. Turbo 8-speed Automatic | Get Quote |
2015 | 6 Series Gran Coupe | Sedan | 3.0L 6-cyl. Turbo AWD 8-speed Automatic | Get Quote |
2015 | 6 Series Gran Coupe | Sedan | 4.4L V8 Twin-turbo 8-speed Automatic | Get Quote |
2015 | 6 Series Gran Coupe | Sedan | 4.4L V8 Twin-turbo AWD 8-speed Automatic | Get Quote |
2015 | 6 Series Gran Coupe | Sedan | 4.4L V8 Twin-turbo 7-speed Automated Manual | Get Quote |
2014 | 6 Series | Coupe | 3.0L 6-cyl. Turbo 8-speed Automatic | Get Quote |
2014 | 6 Series | Coupe | 3.0L 6-cyl. Turbo AWD 8-speed Automatic | Get Quote |
2014 | 6 Series | Coupe | 4.4L V8 Twin-turbo 8-speed Automatic | Get Quote |
2014 | 6 Series | Coupe | 4.4L V8 Twin-turbo AWD 8-speed Automatic | Get Quote |
2014 | 6 Series | Convertible | 3.0L 6-cyl. Turbo 8-speed Automatic | Get Quote |
2014 | 6 Series | Convertible | 3.0L 6-cyl. Turbo AWD 8-speed Automatic | Get Quote |
2014 | 6 Series | Convertible | 4.4L V8 Twin-turbo 8-speed Automatic | Get Quote |
2014 | 6 Series | Convertible | 4.4L V8 Twin-turbo AWD 8-speed Automatic | Get Quote |
2014 | 6 Series | Coupe | 4.4L V8 Twin-turbo 7-speed Automated Manual | Get Quote |
2014 | 6 Series | Convertible | 4.4L V8 Twin-turbo 7-speed Automated Manual | Get Quote |
2014 | 6 Series Gran Coupe | Sedan | 3.0L 6-cyl. Turbo 8-speed Automatic | Get Quote |
2014 | 6 Series Gran Coupe | Sedan | 3.0L 6-cyl. Turbo AWD 8-speed Automatic | Get Quote |
2014 | 6 Series Gran Coupe | Sedan | 4.4L V8 Twin-turbo 8-speed Automatic | Get Quote |
2014 | 6 Series Gran Coupe | Sedan | 4.4L V8 Twin-turbo AWD 8-speed Automatic | Get Quote |
2014 | 6 Series Gran Coupe | Sedan | 4.4L V8 Twin-turbo 7-speed Automated Manual | Get Quote |
2013 | 6 Series | Coupe | 3.0L 6-cyl. Turbo 8-speed Automatic | Get Quote |
2013 | 6 Series | Coupe | 4.4L V8 Twin-turbo 8-speed Automatic | Get Quote |
2013 | 6 Series | Coupe | 4.4L V8 Twin-turbo AWD 8-speed Automatic | Get Quote |
2013 | 6 Series | Convertible | 3.0L 6-cyl. Turbo 8-speed Automatic | Get Quote |
2013 | 6 Series | Convertible | 4.4L V8 Twin-turbo 8-speed Automatic | Get Quote |
2013 | 6 Series | Convertible | 4.4L V8 Twin-turbo AWD 8-speed Automatic | Get Quote |
2013 | 6 Series | Coupe | 4.4L V8 Twin-turbo 7-speed Automated Manual | Get Quote |
2013 | 6 Series | Convertible | 4.4L V8 Twin-turbo 7-speed Automated Manual | Get Quote |
2013 | 6 Series Gran Coupe | Sedan | 3.0L 6-cyl. Turbo 8-speed Automatic | Get Quote |
2013 | 6 Series Gran Coupe | Sedan | 4.4L V8 Twin-turbo 8-speed Automatic | Get Quote |
2013 | 6 Series Gran Coupe | Sedan | 4.4L V8 Twin-turbo AWD 8-speed Automatic | Get Quote |
2012 | 6 Series | Coupe | 3.0L 6-cyl. Turbo 8-speed Automatic | Get Quote |
2012 | 6 Series | Coupe | 4.4L V8 Twin-turbo 6-speed Manual | Get Quote |
2012 | 6 Series | Coupe | 4.4L V8 Twin-turbo AWD 8-speed Automatic | Get Quote |
2012 | 6 Series | Convertible | 3.0L 6-cyl. Turbo 8-speed Automatic | Get Quote |
2012 | 6 Series | Convertible | 4.4L V8 Twin-turbo 6-speed Manual | Get Quote |
2012 | 6 Series | Convertible | 4.4L V8 Twin-turbo AWD 8-speed Automatic | Get Quote |
2012 | 6 Series | Convertible | 4.4L V8 Twin-turbo 7-speed Automated Manual | Get Quote |
2010 | 6 Series | Coupe | 4.8L V8 6-speed Automatic | Get Quote |
2010 | 6 Series | Convertible | 4.8L V8 6-speed Automatic | Get Quote |
2010 | 6 Series | Coupe | 5.0L V10 7-speed Automated Manual | Get Quote |
2010 | 6 Series | Convertible | 5.0L V10 7-speed Automated Manual | Get Quote |
2009 | 6 Series | Coupe | 4.8L V8 6-speed Manual | Get Quote |
2009 | 6 Series | Convertible | 4.8L V8 6-speed Manual | Get Quote |
2009 | 6 Series | Coupe | 5.0L V10 7-speed Automated Manual | Get Quote |
2009 | 6 Series | Convertible | 5.0L V10 7-speed Automated Manual | Get Quote |
2008 | 6 Series | Coupe | 4.8L V8 6-speed Manual | Get Quote |
2008 | 6 Series | Convertible | 4.8L V8 6-speed Manual | Get Quote |
2008 | 6 Series | Coupe | 5.0L V10 7-speed Automated Manual | Get Quote |
2008 | 6 Series | Convertible | 5.0L V10 7-speed Automated Manual | Get Quote |
2007 | 6 Series | Coupe | 4.8L V8 6-speed Manual | Get Quote |
2007 | 6 Series | Convertible | 4.8L V8 6-speed Manual | Get Quote |
2007 | 6 Series | Coupe | 5.0L V10 7-speed Automated Manual | Get Quote |
2007 | 6 Series | Convertible | 5.0L V10 7-speed Automated Manual | Get Quote |
2006 | 6 Series | Coupe | 4.8L V8 6-speed Manual | Get Quote |
2006 | 6 Series | Convertible | 4.8L V8 6-speed Manual | Get Quote |
2006 | 6 Series | Coupe | 5.0L V10 7-speed Automated Manual | Get Quote |
2005 | 6 Series | Coupe | 4.4L V8 6-speed Manual | Get Quote |
2005 | 6 Series | Convertible | 4.4L V8 6-speed Manual | Get Quote |
2004 | 6 Series | Coupe | 4.4L V8 6-speed Manual | Get Quote |
2004 | 6 Series | Convertible | 4.4L V8 6-speed Manual | Get Quote |
In the U.S., customers made do with the M88-based 3.5-liter DOHC S38B35 six-cylinder engine. This particular powerplant achieved 252 horsepower in its catalyzed form. Variants of this engine were also used in the E28 and E34 M5 sedan.
The M6 was resurrected in 2005, this time sporting a 5.0-liter DOHC S85 V10 engine that generated 500 horsepower and 380 pound-feet of torque. This particular engine was mated to BMW’s SMG III semi-automatic gearbox. The current M6 was downsized in both displacement and cylinder count, only for performance to improve remarkably thanks to a 550-horsepower twin-turbocharged 4.4-liter V8 on hand. Torque also improved immeasurably at over 500 pound-feet available between 1500 and 5750 RPM.
While the E24 M6 is a relatively rare vehicle for which used engines may be hard to come by, most auto dismantlers and engine brokers offer a substantial stock of used engines for its modern day counterpart. Nevertheless, mechanics may find it easier to install a used E26 M6 engine than undertaking the relatively complex task of installing a used E63, E64 or F12/13 M6 engine, especially if said mechanic does not have an intimate knowledge of BMW engines and vehicles.