BMW 745i Engine
Please complete the following fields to receive bids from vendors with a BMW 745i Engine for sale!
Prior to the introduction of the V8-powered 740i, BMW offered the 745i as the top-tier model within the vaunted 7 Series line. However, the 745i was never officially sold in the United States. Instead, they offered the M30B34-equipped 735i and L7 models to the U.S. market. These vehicles were noticeably less powerful than their 745i counterparts, spurring American interest in gray imports of the Europe-only models until U.S. regulations made gray imports a non-option.
Popular BMW Series 7 Engines
Year | Body type | Engine Type | |
---|---|---|---|
2019 | Sedan | 2.0L 4-cyl. Turbo Hybrid AWD 8-speed Automatic | Get Quote |
2019 | Sedan | 3.0L 6-cyl. Turbo AWD 8-speed Automatic | Get Quote |
2019 | Sedan | 3.0L 6-cyl. Turbo 8-speed Automatic | Get Quote |
2019 | Sedan | 4.4L V8 Twin-turbo AWD 8-speed Automatic | Get Quote |
2019 | Sedan | 6.6L V12 Twin-turbo AWD 8-speed Automatic | Get Quote |
2019 | Sedan | 4.4L V8 Twin-turbo 8-speed Automatic | Get Quote |
2018 | Sedan | 3.0L 6-cyl. Turbo 8-speed Automatic | Get Quote |
2018 | Sedan | 3.0L 6-cyl. Turbo AWD 8-speed Automatic | Get Quote |
2018 | Sedan | 4.4L V8 Twin-turbo 8-speed Automatic | Get Quote |
2018 | Sedan | 4.4L V8 Twin-turbo AWD 8-speed Automatic | Get Quote |
2018 | Sedan | 2.0L 4-cyl. Turbo Hybrid AWD 8-speed Automatic | Get Quote |
2018 | Sedan | 6.6L V12 Twin-turbo AWD 8-speed Automatic | Get Quote |
2017 | Sedan | 3.0L 6-cyl. Turbo 8-speed Automatic | Get Quote |
2017 | Sedan | 3.0L 6-cyl. Turbo AWD 8-speed Automatic | Get Quote |
2017 | Sedan | 4.4L V8 Twin-turbo 8-speed Automatic | Get Quote |
2017 | Sedan | 4.4L V8 Twin-turbo AWD 8-speed Automatic | Get Quote |
2017 | Sedan | 2.0L 4-cyl. Turbo Hybrid AWD 8-speed Automatic | Get Quote |
2017 | Sedan | 6.6L V12 Twin-turbo AWD 8-speed Automatic | Get Quote |
2016 | Sedan | 3.0L 6-cyl. Turbo 8-speed Automatic | Get Quote |
2016 | Sedan | 4.4L V8 Twin-turbo 8-speed Automatic | Get Quote |
2016 | Sedan | 4.4L V8 Twin-turbo AWD 8-speed Automatic | Get Quote |
2015 | Sedan | 3.0L 6-cyl. Turbo 8-speed Automatic | Get Quote |
2015 | Sedan | 3.0L 6-cyl. Turbo AWD 8-speed Automatic | Get Quote |
2015 | Sedan | 4.4L V8 Twin-turbo 8-speed Automatic | Get Quote |
2015 | Sedan | 4.4L V8 Twin-turbo AWD 8-speed Automatic | Get Quote |
2015 | Sedan | 6.0L V12 Twin-turbo 8-speed Automatic | Get Quote |
2015 | Sedan | 3.0L 6-cyl. Turbo Diesel AWD 8-speed Automatic | Get Quote |
2014 | Sedan | 3.0L 6-cyl. Turbo 8-speed Automatic | Get Quote |
2014 | Sedan | 3.0L 6-cyl. Turbo AWD 8-speed Automatic | Get Quote |
2014 | Sedan | 4.4L V8 Twin-turbo 8-speed Automatic | Get Quote |
2014 | Sedan | 4.4L V8 Twin-turbo AWD 8-speed Automatic | Get Quote |
2014 | Sedan | 6.0L V12 Twin-turbo 8-speed Automatic | Get Quote |
2013 | Sedan | 3.0L 6-cyl. Turbo 8-speed Automatic | Get Quote |
2013 | Sedan | 3.0L 6-cyl. Turbo AWD 8-speed Automatic | Get Quote |
2013 | Sedan | 4.4L V8 Twin-turbo 8-speed Automatic | Get Quote |
2013 | Sedan | 4.4L V8 Twin-turbo AWD 8-speed Automatic | Get Quote |
2013 | Sedan | 6.0L V12 Twin-turbo 8-speed Automatic | Get Quote |
2012 | Sedan | 3.0L 6-cyl. Twin-turbo 6-speed Automatic | Get Quote |
2012 | Sedan | 4.4L V8 Twin-turbo 6-speed Automatic | Get Quote |
2012 | Sedan | 4.4L V8 Twin-turbo AWD 6-speed Automatic | Get Quote |
2012 | Sedan | 6.0L V12 Twin-turbo 8-speed Automatic | Get Quote |
2011 | Sedan | 3.0L 6-cyl. Twin-turbo 6-speed Automatic | Get Quote |
2011 | Sedan | 4.4L V8 Twin-turbo 6-speed Automatic | Get Quote |
2011 | Sedan | 4.4L V8 Twin-turbo AWD 6-speed Automatic | Get Quote |
2011 | Sedan | 6.0L V12 Twin-turbo 8-speed Automatic | Get Quote |
2010 | Sedan | 4.4L V8 Twin-turbo 6-speed Automatic | Get Quote |
2010 | Sedan | 4.4L V8 Twin-turbo AWD 6-speed Automatic | Get Quote |
2010 | Sedan | 6.0L V12 Twin-turbo 8-speed Automatic | Get Quote |
2009 | Sedan | 4.4L V8 Twin-turbo 6-speed Automatic | Get Quote |
2008 | Sedan | 4.8L V8 6-speed Automatic | Get Quote |
2008 | Sedan | 6.0L V12 6-speed Automatic | Get Quote |
2007 | Sedan | 4.8L V8 6-speed Automatic | Get Quote |
2007 | Sedan | 6.0L V12 6-speed Automatic | Get Quote |
2006 | Sedan | 4.8L V8 6-speed Automatic | Get Quote |
2006 | Sedan | 6.0L V12 6-speed Automatic | Get Quote |
2005 | Sedan | 4.4L V8 6-speed Automatic | Get Quote |
2005 | Sedan | 6.0L V12 6-speed Automatic | Get Quote |
2004 | Sedan | 4.4L V8 6-speed Automatic | Get Quote |
2004 | Sedan | 6.0L V12 6-speed Automatic | Get Quote |
2003 | Sedan | 4.4L V8 6-speed Automatic | Get Quote |
2003 | Sedan | 6.0L V12 6-speed Automatic | Get Quote |
2002 | Sedan | 4.4L V8 6-speed Automatic | Get Quote |
2001 | Sedan | 4.4L V8 5-speed Automatic | Get Quote |
2001 | Sedan | 5.4L V12 5-speed Automatic | Get Quote |
2000 | Sedan | 4.4L V8 5-speed Automatic | Get Quote |
2000 | Sedan | 5.4L V12 5-speed Automatic | Get Quote |
1999 | Sedan | 4.4L V8 5-speed Automatic | Get Quote |
1999 | Sedan | 5.4L V12 5-speed Automatic | Get Quote |
1998 | Sedan | 4.4L V8 5-speed Automatic | Get Quote |
1998 | Sedan | 5.4L V12 5-speed Automatic | Get Quote |
1997 | Sedan | 4.4L V8 5-speed Automatic | Get Quote |
1997 | Sedan | 5.4L V12 5-speed Automatic | Get Quote |
1996 | Sedan | 4.4L V8 5-speed Automatic | Get Quote |
1996 | Sedan | 5.4L V12 5-speed Automatic | Get Quote |
1995 | Sedan | 4.0L V8 5-speed Automatic | Get Quote |
1995 | Sedan | 5.4L V12 5-speed Automatic | Get Quote |
1994 | Sedan | 4.0L V8 5-speed Automatic | Get Quote |
1994 | Sedan | 5.0L V12 4-speed Automatic | Get Quote |
1993 | Sedan | 4.0L V8 5-speed Automatic | Get Quote |
1993 | Sedan | 5.0L V12 4-speed Automatic | Get Quote |
1992 | Sedan | 3.4L 6-cyl. 4-speed Automatic | Get Quote |
1992 | Sedan | 5.0L V12 4-speed Automatic | Get Quote |
1991 | Sedan | 3.4L 6-cyl. 3-speed Automatic | Get Quote |
1991 | Sedan | 3.4L 6-cyl. 4-speed Automatic | Get Quote |
1991 | Sedan | 5.0L V12 4-speed Automatic | Get Quote |
1990 | Sedan | 3.4L 6-cyl. 4-speed Automatic | Get Quote |
1990 | Sedan | 5.0L V12 4-speed Automatic | Get Quote |
From 1980 to 1982, these European models were equipped with a turbocharged M102 3.2-liter SOHC inline six-cylinder engine that generated 248 horsepower. 1986 brought about a larger turbocharged M106 3.4-liter engine that offered the same peak power output, but at lower revs.
In South Africa, the 745i was powered by a detuned variant of the DOHC M88 engine found in the BMW M1 and the Group 5 racing cars. Equipped with Bosch ML-Jetronic fuel injection, the M88 motor produced 282 horsepower and 251 pound-feet of torque. The M88 was considered a necessity due to packaging problems faced by the M102 and M106 engines – in the right-hand-drive version, there wasn’t enough space to safely accommodate the turbocharger, which would have sat in the right-hand side of the engine bay. A total of only 209 South African 745i models were built between 1984 and 1986.
Instead of introducing the 745i to the U.S. market for the E32 7 Series, BMW elected to design and build the M60 series of eight-cylinder engines as a suitable replacement. When the E32 was introduced, the M70 V12-equipped 750i became the flagship model of the 7 Series lineup. Owing to the 745i’s relative rarity and its status as a grey market import in the U.S., finding the M102, M106 or M88 engines for this vehicle may prove to be a challenge unless one is sourced from overseas.