BMW 740i Engine
Please complete the following fields to receive bids from vendors with a BMW 740i Engine for sale!
The E38 740i was well known as the midlevel model within the flagship 7 Series. Unlike previous models, the E38 7 Series featured an eight-cylinder engine, which would also be made available in the lesser 5 Series. BMW’s selection of eight-cylinder engines was hailed as being exceptionally smooth, potent and efficient. Used engines of this era are a relatively popular buy, although buyers should be careful to avoid examples featuring the Nikasil cylinder lining.
Popular BMW Series 7 Engines
Year | Body type | Engine Type | |
---|---|---|---|
2019 | Sedan | 2.0L 4-cyl. Turbo Hybrid AWD 8-speed Automatic | Get Quote |
2019 | Sedan | 3.0L 6-cyl. Turbo AWD 8-speed Automatic | Get Quote |
2019 | Sedan | 3.0L 6-cyl. Turbo 8-speed Automatic | Get Quote |
2019 | Sedan | 4.4L V8 Twin-turbo AWD 8-speed Automatic | Get Quote |
2019 | Sedan | 6.6L V12 Twin-turbo AWD 8-speed Automatic | Get Quote |
2019 | Sedan | 4.4L V8 Twin-turbo 8-speed Automatic | Get Quote |
2018 | Sedan | 3.0L 6-cyl. Turbo 8-speed Automatic | Get Quote |
2018 | Sedan | 3.0L 6-cyl. Turbo AWD 8-speed Automatic | Get Quote |
2018 | Sedan | 4.4L V8 Twin-turbo 8-speed Automatic | Get Quote |
2018 | Sedan | 4.4L V8 Twin-turbo AWD 8-speed Automatic | Get Quote |
2018 | Sedan | 2.0L 4-cyl. Turbo Hybrid AWD 8-speed Automatic | Get Quote |
2018 | Sedan | 6.6L V12 Twin-turbo AWD 8-speed Automatic | Get Quote |
2017 | Sedan | 3.0L 6-cyl. Turbo 8-speed Automatic | Get Quote |
2017 | Sedan | 3.0L 6-cyl. Turbo AWD 8-speed Automatic | Get Quote |
2017 | Sedan | 4.4L V8 Twin-turbo 8-speed Automatic | Get Quote |
2017 | Sedan | 4.4L V8 Twin-turbo AWD 8-speed Automatic | Get Quote |
2017 | Sedan | 2.0L 4-cyl. Turbo Hybrid AWD 8-speed Automatic | Get Quote |
2017 | Sedan | 6.6L V12 Twin-turbo AWD 8-speed Automatic | Get Quote |
2016 | Sedan | 3.0L 6-cyl. Turbo 8-speed Automatic | Get Quote |
2016 | Sedan | 4.4L V8 Twin-turbo 8-speed Automatic | Get Quote |
2016 | Sedan | 4.4L V8 Twin-turbo AWD 8-speed Automatic | Get Quote |
2015 | Sedan | 3.0L 6-cyl. Turbo 8-speed Automatic | Get Quote |
2015 | Sedan | 3.0L 6-cyl. Turbo AWD 8-speed Automatic | Get Quote |
2015 | Sedan | 4.4L V8 Twin-turbo 8-speed Automatic | Get Quote |
2015 | Sedan | 4.4L V8 Twin-turbo AWD 8-speed Automatic | Get Quote |
2015 | Sedan | 6.0L V12 Twin-turbo 8-speed Automatic | Get Quote |
2015 | Sedan | 3.0L 6-cyl. Turbo Diesel AWD 8-speed Automatic | Get Quote |
2014 | Sedan | 3.0L 6-cyl. Turbo 8-speed Automatic | Get Quote |
2014 | Sedan | 3.0L 6-cyl. Turbo AWD 8-speed Automatic | Get Quote |
2014 | Sedan | 4.4L V8 Twin-turbo 8-speed Automatic | Get Quote |
2014 | Sedan | 4.4L V8 Twin-turbo AWD 8-speed Automatic | Get Quote |
2014 | Sedan | 6.0L V12 Twin-turbo 8-speed Automatic | Get Quote |
2013 | Sedan | 3.0L 6-cyl. Turbo 8-speed Automatic | Get Quote |
2013 | Sedan | 3.0L 6-cyl. Turbo AWD 8-speed Automatic | Get Quote |
2013 | Sedan | 4.4L V8 Twin-turbo 8-speed Automatic | Get Quote |
2013 | Sedan | 4.4L V8 Twin-turbo AWD 8-speed Automatic | Get Quote |
2013 | Sedan | 6.0L V12 Twin-turbo 8-speed Automatic | Get Quote |
2012 | Sedan | 3.0L 6-cyl. Twin-turbo 6-speed Automatic | Get Quote |
2012 | Sedan | 4.4L V8 Twin-turbo 6-speed Automatic | Get Quote |
2012 | Sedan | 4.4L V8 Twin-turbo AWD 6-speed Automatic | Get Quote |
2012 | Sedan | 6.0L V12 Twin-turbo 8-speed Automatic | Get Quote |
2011 | Sedan | 3.0L 6-cyl. Twin-turbo 6-speed Automatic | Get Quote |
2011 | Sedan | 4.4L V8 Twin-turbo 6-speed Automatic | Get Quote |
2011 | Sedan | 4.4L V8 Twin-turbo AWD 6-speed Automatic | Get Quote |
2011 | Sedan | 6.0L V12 Twin-turbo 8-speed Automatic | Get Quote |
2010 | Sedan | 4.4L V8 Twin-turbo 6-speed Automatic | Get Quote |
2010 | Sedan | 4.4L V8 Twin-turbo AWD 6-speed Automatic | Get Quote |
2010 | Sedan | 6.0L V12 Twin-turbo 8-speed Automatic | Get Quote |
2009 | Sedan | 4.4L V8 Twin-turbo 6-speed Automatic | Get Quote |
2008 | Sedan | 4.8L V8 6-speed Automatic | Get Quote |
2008 | Sedan | 6.0L V12 6-speed Automatic | Get Quote |
2007 | Sedan | 4.8L V8 6-speed Automatic | Get Quote |
2007 | Sedan | 6.0L V12 6-speed Automatic | Get Quote |
2006 | Sedan | 4.8L V8 6-speed Automatic | Get Quote |
2006 | Sedan | 6.0L V12 6-speed Automatic | Get Quote |
2005 | Sedan | 4.4L V8 6-speed Automatic | Get Quote |
2005 | Sedan | 6.0L V12 6-speed Automatic | Get Quote |
2004 | Sedan | 4.4L V8 6-speed Automatic | Get Quote |
2004 | Sedan | 6.0L V12 6-speed Automatic | Get Quote |
2003 | Sedan | 4.4L V8 6-speed Automatic | Get Quote |
2003 | Sedan | 6.0L V12 6-speed Automatic | Get Quote |
2002 | Sedan | 4.4L V8 6-speed Automatic | Get Quote |
2001 | Sedan | 4.4L V8 5-speed Automatic | Get Quote |
2001 | Sedan | 5.4L V12 5-speed Automatic | Get Quote |
2000 | Sedan | 4.4L V8 5-speed Automatic | Get Quote |
2000 | Sedan | 5.4L V12 5-speed Automatic | Get Quote |
1999 | Sedan | 4.4L V8 5-speed Automatic | Get Quote |
1999 | Sedan | 5.4L V12 5-speed Automatic | Get Quote |
1998 | Sedan | 4.4L V8 5-speed Automatic | Get Quote |
1998 | Sedan | 5.4L V12 5-speed Automatic | Get Quote |
1997 | Sedan | 4.4L V8 5-speed Automatic | Get Quote |
1997 | Sedan | 5.4L V12 5-speed Automatic | Get Quote |
1996 | Sedan | 4.4L V8 5-speed Automatic | Get Quote |
1996 | Sedan | 5.4L V12 5-speed Automatic | Get Quote |
1995 | Sedan | 4.0L V8 5-speed Automatic | Get Quote |
1995 | Sedan | 5.4L V12 5-speed Automatic | Get Quote |
1994 | Sedan | 4.0L V8 5-speed Automatic | Get Quote |
1994 | Sedan | 5.0L V12 4-speed Automatic | Get Quote |
1993 | Sedan | 4.0L V8 5-speed Automatic | Get Quote |
1993 | Sedan | 5.0L V12 4-speed Automatic | Get Quote |
1992 | Sedan | 3.4L 6-cyl. 4-speed Automatic | Get Quote |
1992 | Sedan | 5.0L V12 4-speed Automatic | Get Quote |
1991 | Sedan | 3.4L 6-cyl. 3-speed Automatic | Get Quote |
1991 | Sedan | 3.4L 6-cyl. 4-speed Automatic | Get Quote |
1991 | Sedan | 5.0L V12 4-speed Automatic | Get Quote |
1990 | Sedan | 3.4L 6-cyl. 4-speed Automatic | Get Quote |
1990 | Sedan | 5.0L V12 4-speed Automatic | Get Quote |
The primary engine choice offered in the BMW 740i was the 4.0-liter naturally aspirated DOHC eight-cylinder engine, also known internally as the M60B40. This particular powerplant featured a forged crankshaft and four valves per cylinder. When used in the 740i, the M60B40 produced 282 horsepower and 295 pound-feet of torque.
In 1996, BMW replaced the 4.0-liter M60B40 with the 4.4-liter M62B44 eight-cylinder engine. Although the M62B44 featured the same power output as the outgoing M60B40, it featured an additional 15 pound-feet of torque. The addition of BMW’s VANOS variable valve timing system in 1998 resulted in the M62TUB44. As with prior engines, horsepower output remained the same, but torque increased to 325 pound-feet.
An issue of the note that plagued the M60B40 and other engines within the M60 family involved the use of gasoline with high sulfur content and its effects on BMW’s Nikasil bore lining. High amounts of sulfur found in most fuel sold in the United States could cause damage to the aluminum, nickel and silicon alloy lining, resulting in a loss of engine compression and further damage to the engine itself. Later versions of the M60 engine family and the later M62 family used in alternative cylinder lining that could withstand high sulfur fuel. These versions can be identified by checking the engine identification located on the block itself.