BMW 524TD Engine
Please complete the following fields to receive bids from vendors with a BMW 524TD Engine for sale!
The BMW 524td made less noise than any other BMW in its day which is surprising for the notoriously loud diesel engine. BMW engine produced the 524td in small numbers from 1982 until 1986. It was the first diesel engine used in a BMW. It’s main value came in negotiations with the United States Congress.
Popular BMW 5 Series Engines
Year | Model | Body type | Engine Type | |
---|---|---|---|---|
2019 | 5 Series | Sedan | 2.0L 4-cyl. Turbo Hybrid 8-speed Automatic | Get Quote |
2019 | 5 Series | Sedan | 2.0L 4-cyl. Turbo Hybrid AWD 8-speed Automatic | Get Quote |
2019 | 5 Series | Sedan | 2.0L 4-cyl. Turbo 8-speed Automatic | Get Quote |
2019 | 5 Series | Sedan | 2.0L 4-cyl. Turbo AWD 8-speed Automatic | Get Quote |
2019 | 5 Series | Sedan | 3.0L 6-cyl. Turbo 8-speed Automatic | Get Quote |
2019 | 5 Series | Sedan | 3.0L 6-cyl. Turbo AWD 8-speed Automatic | Get Quote |
2019 | 5 Series | Sedan | 4.4L V8 Twin-turbo AWD 8-speed Automatic | Get Quote |
2018 | 5 Series | Sedan | 2.0L 4-cyl. Turbo Hybrid 8-speed Automatic | Get Quote |
2018 | 5 Series | Sedan | 2.0L 4-cyl. Turbo Hybrid AWD 8-speed Automatic | Get Quote |
2018 | 5 Series | Sedan | 2.0L 4-cyl. Turbo 8-speed Automatic | Get Quote |
2018 | 5 Series | Sedan | 2.0L 4-cyl. Turbo AWD 8-speed Automatic | Get Quote |
2018 | 5 Series | Sedan | 3.0L 6-cyl. Turbo 8-speed Automatic | Get Quote |
2018 | 5 Series | Sedan | 3.0L 6-cyl. Turbo AWD 8-speed Automatic | Get Quote |
2018 | 5 Series | Sedan | 3.0L 6-cyl. Turbo Diesel AWD 8-speed Automatic | Get Quote |
2018 | 5 Series | Sedan | 4.4L V8 Twin-turbo AWD 8-speed Automatic | Get Quote |
2017 | 5 Series | Sedan | 2.0L 4-cyl. Turbo 8-speed Automatic | Get Quote |
2017 | 5 Series | Sedan | 2.0L 4-cyl. Turbo AWD 8-speed Automatic | Get Quote |
2017 | 5 Series | Sedan | 3.0L 6-cyl. Turbo 8-speed Automatic | Get Quote |
2017 | 5 Series | Sedan | 3.0L 6-cyl. Turbo AWD 8-speed Automatic | Get Quote |
2017 | 5 Series Gran Turismo | Hatchback | 3.0L 6-cyl. Turbo 8-speed Automatic | Get Quote |
2017 | 5 Series Gran Turismo | Hatchback | 3.0L 6-cyl. Turbo AWD 8-speed Automatic | Get Quote |
2017 | 5 Series Gran Turismo | Hatchback | 4.4L V8 Twin-turbo AWD 8-speed Automatic | Get Quote |
2016 | 5 Series | Sedan | 2.0L 4-cyl. Turbo 8-speed Automatic | Get Quote |
2016 | 5 Series | Sedan | 2.0L 4-cyl. Turbo AWD 8-speed Automatic | Get Quote |
2016 | 5 Series | Sedan | 3.0L 6-cyl. Turbo 8-speed Automatic | Get Quote |
2016 | 5 Series | Sedan | 3.0L 6-cyl. Turbo AWD 8-speed Automatic | Get Quote |
2016 | 5 Series | Sedan | 4.4L V8 Twin-turbo 8-speed Automatic | Get Quote |
2016 | 5 Series | Sedan | 4.4L V8 Twin-turbo AWD 8-speed Automatic | Get Quote |
2016 | 5 Series | Sedan | 3.0L 6-cyl. Turbo Diesel 8-speed Automatic | Get Quote |
2016 | 5 Series | Sedan | 3.0L 6-cyl. Turbo Diesel AWD 8-speed Automatic | Get Quote |
2016 | 5 Series | Sedan | 4.4L V8 Twin-turbo 7-speed Automated Manual | Get Quote |
2016 | 5 Series Gran Turismo | Hatchback | 3.0L 6-cyl. Turbo 8-speed Automatic | Get Quote |
2016 | 5 Series Gran Turismo | Hatchback | 3.0L 6-cyl. Turbo AWD 8-speed Automatic | Get Quote |
2016 | 5 Series Gran Turismo | Hatchback | 4.4L V8 Twin-turbo AWD 8-speed Automatic | Get Quote |
2015 | 5 Series | Sedan | 2.0L 4-cyl. Turbo 8-speed Automatic | Get Quote |
2015 | 5 Series | Sedan | 2.0L 4-cyl. Turbo AWD 8-speed Automatic | Get Quote |
2015 | 5 Series | Sedan | 3.0L 6-cyl. Turbo 8-speed Automatic | Get Quote |
2015 | 5 Series | Sedan | 3.0L 6-cyl. Turbo AWD 8-speed Automatic | Get Quote |
2015 | 5 Series | Sedan | 4.4L V8 Twin-turbo 8-speed Automatic | Get Quote |
2015 | 5 Series | Sedan | 4.4L V8 Twin-turbo AWD 8-speed Automatic | Get Quote |
2015 | 5 Series | Sedan | 3.0L 6-cyl. Turbo Diesel 8-speed Automatic | Get Quote |
2015 | 5 Series | Sedan | 3.0L 6-cyl. Turbo Diesel AWD 8-speed Automatic | Get Quote |
2015 | 5 Series | Sedan | 4.4L V8 Twin-turbo 7-speed Automated Manual | Get Quote |
2015 | 5 Series Gran Turismo | Hatchback | 3.0L 6-cyl. Turbo 8-speed Automatic | Get Quote |
2015 | 5 Series Gran Turismo | Hatchback | 3.0L 6-cyl. Turbo AWD 8-speed Automatic | Get Quote |
2015 | 5 Series Gran Turismo | Hatchback | 4.4L V8 Twin-turbo 8-speed Automatic | Get Quote |
2015 | 5 Series Gran Turismo | Hatchback | 4.4L V8 Twin-turbo AWD 8-speed Automatic | Get Quote |
2014 | 5 Series | Sedan | 2.0L 4-cyl. Turbo 8-speed Automatic | Get Quote |
2014 | 5 Series | Sedan | 2.0L 4-cyl. Turbo AWD 8-speed Automatic | Get Quote |
2014 | 5 Series | Sedan | 3.0L 6-cyl. Turbo 8-speed Automatic | Get Quote |
2014 | 5 Series | Sedan | 3.0L 6-cyl. Turbo AWD 8-speed Automatic | Get Quote |
2014 | 5 Series | Sedan | 4.4L V8 Twin-turbo 8-speed Automatic | Get Quote |
2014 | 5 Series | Sedan | 4.4L V8 Twin-turbo AWD 8-speed Automatic | Get Quote |
2014 | 5 Series | Sedan | 3.0L 6-cyl. Turbo Diesel 8-speed Automatic | Get Quote |
2014 | 5 Series | Sedan | 3.0L 6-cyl. Turbo Diesel AWD 8-speed Automatic | Get Quote |
2014 | 5 Series | Sedan | 4.4L V8 Twin-turbo 7-speed Automated Manual | Get Quote |
2014 | 5 Series Gran Turismo | Hatchback | 3.0L 6-cyl. Turbo 8-speed Automatic | Get Quote |
2014 | 5 Series Gran Turismo | Hatchback | 3.0L 6-cyl. Turbo AWD 8-speed Automatic | Get Quote |
2014 | 5 Series Gran Turismo | Hatchback | 4.4L V8 Twin-turbo 8-speed Automatic | Get Quote |
2014 | 5 Series Gran Turismo | Hatchback | 4.4L V8 Twin-turbo AWD 8-speed Automatic | Get Quote |
2013 | 5 Series | Sedan | 2.0L 4-cyl. Turbo 8-speed Automatic | Get Quote |
2013 | 5 Series | Sedan | 2.0L 4-cyl. Turbo AWD 8-speed Automatic | Get Quote |
2013 | 5 Series | Sedan | 3.0L 6-cyl. Turbo 6-speed Manual | Get Quote |
2013 | 5 Series | Sedan | 3.0L 6-cyl. Turbo AWD 8-speed Automatic | Get Quote |
2013 | 5 Series | Sedan | 4.4L V8 Twin-turbo AWD 8-speed Automatic | Get Quote |
2013 | 5 Series | Sedan | 4.4L V8 Twin-turbo 6-speed Manual | Get Quote |
2013 | 5 Series | Sedan | 3.0L 6-cyl. Turbo Hybrid 8-speed Automatic | Get Quote |
2013 | 5 Series | Sedan | 4.4L V8 Twin-turbo 7-speed Automated Manual | Get Quote |
2013 | 5 Series Gran Turismo | Hatchback | 3.0L 6-cyl. Turbo 8-speed Automatic | Get Quote |
2013 | 5 Series Gran Turismo | Hatchback | 3.0L 6-cyl. Turbo AWD 8-speed Automatic | Get Quote |
2013 | 5 Series Gran Turismo | Hatchback | 4.4L V8 Twin-turbo 8-speed Automatic | Get Quote |
2013 | 5 Series Gran Turismo | Hatchback | 4.4L V8 Twin-turbo AWD 8-speed Automatic | Get Quote |
2012 | 5 Series | Sedan | 2.0L 4-cyl. Turbo 8-speed Automatic | Get Quote |
2012 | 5 Series | Sedan | 2.0L 4-cyl. Turbo AWD 8-speed Automatic | Get Quote |
2012 | 5 Series | Sedan | 3.0L 6-cyl. Turbo 6-speed Manual | Get Quote |
2012 | 5 Series | Sedan | 3.0L 6-cyl. Turbo AWD 8-speed Automatic | Get Quote |
2012 | 5 Series | Sedan | 4.4L V8 Twin-turbo 6-speed Manual | Get Quote |
2012 | 5 Series | Sedan | 4.4L V8 Twin-turbo AWD 8-speed Automatic | Get Quote |
2012 | 5 Series Gran Turismo | Hatchback | 3.0L 6-cyl. Turbo 8-speed Automatic | Get Quote |
2012 | 5 Series Gran Turismo | Hatchback | 3.0L 6-cyl. Turbo AWD 8-speed Automatic | Get Quote |
2012 | 5 Series Gran Turismo | Hatchback | 4.4L V8 Twin-turbo 8-speed Automatic | Get Quote |
2012 | 5 Series Gran Turismo | Hatchback | 4.4L V8 Twin-turbo AWD 8-speed Automatic | Get Quote |
2011 | 5 Series | Sedan | 3.0L 6-cyl. 8-speed Automatic | Get Quote |
2011 | 5 Series | Sedan | 3.0L 6-cyl. Turbo 6-speed Manual | Get Quote |
2011 | 5 Series | Sedan | 3.0L 6-cyl. Turbo AWD 8-speed Automatic | Get Quote |
2011 | 5 Series | Sedan | 4.4L V8 Twin-turbo 6-speed Manual | Get Quote |
2011 | 5 Series | Sedan | 4.4L V8 Twin-turbo AWD 8-speed Automatic | Get Quote |
2011 | 5 Series Gran Turismo | Hatchback | 3.0L 6-cyl. Turbo 8-speed Automatic | Get Quote |
2011 | 5 Series Gran Turismo | Hatchback | 3.0L 6-cyl. Turbo AWD 8-speed Automatic | Get Quote |
2011 | 5 Series Gran Turismo | Hatchback | 4.4L V8 Twin-turbo 8-speed Automatic | Get Quote |
2011 | 5 Series Gran Turismo | Hatchback | 4.4L V8 Twin-turbo AWD 8-speed Automatic | Get Quote |
2010 | 5 Series | Sedan | 3.0L 6-cyl. 6-speed Manual | Get Quote |
2010 | 5 Series | Sedan | 3.0L 6-cyl. AWD 6-speed Manual | Get Quote |
2010 | 5 Series | Sedan | 3.0L 6-cyl. Twin-turbo 6-speed Manual | Get Quote |
2010 | 5 Series | Sedan | 3.0L 6-cyl. Twin-turbo AWD 6-speed Manual | Get Quote |
2010 | 5 Series | Sedan | 4.8L V8 6-speed Manual | Get Quote |
2010 | 5 Series | Wagon | 3.0L 6-cyl. Twin-turbo AWD 6-speed Manual | Get Quote |
2010 | 5 Series | Sedan | 5.0L V10 7-speed Automated Manual | Get Quote |
2010 | 5 Series Gran Turismo | Hatchback | 3.0L 6-cyl. Turbo 8-speed Automatic | Get Quote |
2010 | 5 Series Gran Turismo | Hatchback | 4.4L V8 Twin-turbo 8-speed Automatic | Get Quote |
2010 | 5 Series Gran Turismo | Hatchback | 4.4L V8 Twin-turbo AWD 8-speed Automatic | Get Quote |
2009 | 5 Series | Sedan | 3.0L 6-cyl. 6-speed Manual | Get Quote |
2009 | 5 Series | Sedan | 3.0L 6-cyl. AWD 6-speed Manual | Get Quote |
2009 | 5 Series | Sedan | 3.0L 6-cyl. Twin-turbo 6-speed Manual | Get Quote |
2009 | 5 Series | Sedan | 3.0L 6-cyl. Twin-turbo AWD 6-speed Manual | Get Quote |
2009 | 5 Series | Sedan | 4.8L V8 6-speed Manual | Get Quote |
2009 | 5 Series | Wagon | 3.0L 6-cyl. Twin-turbo AWD 6-speed Manual | Get Quote |
2009 | 5 Series | Sedan | 5.0L V10 7-speed Automated Manual | Get Quote |
2008 | 5 Series | Sedan | 3.0L 6-cyl. 6-speed Manual | Get Quote |
2008 | 5 Series | Sedan | 3.0L 6-cyl. AWD 6-speed Manual | Get Quote |
2008 | 5 Series | Sedan | 3.0L 6-cyl. Twin-turbo 6-speed Manual | Get Quote |
2008 | 5 Series | Sedan | 3.0L 6-cyl. Twin-turbo AWD 6-speed Manual | Get Quote |
2008 | 5 Series | Sedan | 4.8L V8 6-speed Manual | Get Quote |
2008 | 5 Series | Wagon | 3.0L 6-cyl. Twin-turbo AWD 6-speed Manual | Get Quote |
2008 | 5 Series | Sedan | 5.0L V10 7-speed Automated Manual | Get Quote |
2007 | 5 Series | Sedan | 3.0L 6-cyl. 6-speed Manual | Get Quote |
2007 | 5 Series | Sedan | 3.0L 6-cyl. AWD 6-speed Manual | Get Quote |
2007 | 5 Series | Sedan | 4.8L V8 6-speed Manual | Get Quote |
2007 | 5 Series | Wagon | 3.0L 6-cyl. AWD 6-speed Manual | Get Quote |
2007 | 5 Series | Sedan | 5.0L V10 7-speed Automated Manual | Get Quote |
2006 | 5 Series | Sedan | 3.0L 6-cyl. 6-speed Manual | Get Quote |
2006 | 5 Series | Sedan | 3.0L 6-cyl. AWD 6-speed Manual | Get Quote |
2006 | 5 Series | Sedan | 4.8L V8 6-speed Manual | Get Quote |
2006 | 5 Series | Wagon | 3.0L 6-cyl. AWD 6-speed Manual | Get Quote |
2006 | 5 Series | Sedan | 5.0L V10 7-speed Automated Manual | Get Quote |
2005 | 5 Series | Sedan | 2.5L 6-cyl. 6-speed Manual | Get Quote |
2005 | 5 Series | Sedan | 3.0L 6-cyl. 6-speed Manual | Get Quote |
2005 | 5 Series | Sedan | 4.4L V8 6-speed Manual | Get Quote |
2004 | 5 Series | Sedan | 2.5L 6-cyl. 6-speed Manual | Get Quote |
2004 | 5 Series | Sedan | 3.0L 6-cyl. 6-speed Manual | Get Quote |
2004 | 5 Series | Sedan | 4.4L V8 6-speed Manual | Get Quote |
2004 | 5 Series | Sedan | 4.4L V8 6-speed Automatic | Get Quote |
2003 | 5 Series | Sedan | 2.5L 6-cyl. 5-speed Manual | Get Quote |
2003 | 5 Series | Sedan | 3.0L 6-cyl. 5-speed Manual | Get Quote |
2003 | 5 Series | Sedan | 4.4L V8 6-speed Manual | Get Quote |
2003 | 5 Series | Sedan | 4.4L V8 5-speed Automatic | Get Quote |
2003 | 5 Series | Wagon | 2.5L 6-cyl. 5-speed Manual | Get Quote |
2003 | 5 Series | Wagon | 4.4L V8 5-speed Automatic | Get Quote |
2003 | 5 Series | Sedan | 4.9L V8 6-speed Manual | Get Quote |
2002 | 5 Series | Sedan | 2.5L 6-cyl. 5-speed Manual | Get Quote |
2002 | 5 Series | Sedan | 3.0L 6-cyl. 5-speed Manual | Get Quote |
2002 | 5 Series | Sedan | 4.4L V8 6-speed Manual | Get Quote |
2002 | 5 Series | Sedan | 4.4L V8 5-speed Automatic | Get Quote |
2002 | 5 Series | Wagon | 2.5L 6-cyl. 5-speed Manual | Get Quote |
2002 | 5 Series | Wagon | 4.4L V8 5-speed Automatic | Get Quote |
2002 | 5 Series | Sedan | 4.9L V8 6-speed Manual | Get Quote |
2001 | 5 Series | Sedan | 2.5L 6-cyl. 5-speed Manual | Get Quote |
2001 | 5 Series | Sedan | 3.0L 6-cyl. 5-speed Manual | Get Quote |
2001 | 5 Series | Sedan | 4.4L V8 5-speed Automatic | Get Quote |
2001 | 5 Series | Sedan | 4.4L V8 6-speed Manual | Get Quote |
2001 | 5 Series | Wagon | 2.5L 6-cyl. 5-speed Manual | Get Quote |
2001 | 5 Series | Wagon | 4.4L V8 5-speed Automatic | Get Quote |
2001 | 5 Series | Sedan | 4.9L V8 6-speed Manual | Get Quote |
2000 | 5 Series | Wagon | 2.8L 6-cyl. 5-speed Manual | Get Quote |
2000 | 5 Series | Wagon | 4.4L V8 5-speed Automatic | Get Quote |
2000 | 5 Series | Sedan | 2.8L 6-cyl. 5-speed Manual | Get Quote |
2000 | 5 Series | Sedan | 4.4L V8 | Get Quote |
2000 | 5 Series | Sedan | 4.9L V8 6-speed Manual | Get Quote |
1999 | 5 Series | Wagon | 2.8L 6-cyl. 5-speed Manual | Get Quote |
1999 | 5 Series | Wagon | 4.4L V8 5-speed Automatic | Get Quote |
1999 | 5 Series | Sedan | 2.8L 6-cyl. 5-speed Manual | Get Quote |
1999 | 5 Series | Sedan | 4.4L V8 | Get Quote |
1998 | 5 Series | Sedan | 2.8L 6-cyl. 5-speed Manual | Get Quote |
1998 | 5 Series | Sedan | 4.4L V8 | Get Quote |
1997 | 5 Series | Sedan | 2.8L 6-cyl. 5-speed Manual | Get Quote |
1997 | 5 Series | Sedan | 4.4L V8 | Get Quote |
1995 | 5 Series | Sedan | 2.5L 6-cyl. 5-speed Manual | Get Quote |
1995 | 5 Series | Sedan | 3.0L V8 5-speed Manual | Get Quote |
1995 | 5 Series | Sedan | 4.0L V8 | Get Quote |
1995 | 5 Series | Wagon | 2.5L 6-cyl. 4-speed Automatic | Get Quote |
1995 | 5 Series | Wagon | 3.0L V8 5-speed Automatic | Get Quote |
1994 | 5 Series | Sedan | 2.5L 6-cyl. 5-speed Manual | Get Quote |
1994 | 5 Series | Sedan | 3.0L V8 5-speed Manual | Get Quote |
1994 | 5 Series | Sedan | 4.0L V8 5-speed Automatic | Get Quote |
1994 | 5 Series | Wagon | 2.5L 6-cyl. 4-speed Automatic | Get Quote |
1994 | 5 Series | Wagon | 3.0L V8 5-speed Automatic | Get Quote |
1993 | 5 Series | Wagon | 2.5L 6-cyl. 4-speed Automatic | Get Quote |
1993 | 5 Series | Sedan | 2.5L 6-cyl. 5-speed Manual | Get Quote |
1993 | 5 Series | Sedan | 3.4L 6-cyl. 5-speed Manual | Get Quote |
1993 | 5 Series | Sedan | 3.6L 6-cyl. 5-speed Manual | Get Quote |
1992 | 5 Series | Wagon | 2.5L 6-cyl. 4-speed Automatic | Get Quote |
1992 | 5 Series | Sedan | 3.4L 6-cyl. | Get Quote |
1992 | 5 Series | Sedan | 2.5L 6-cyl. 5-speed Manual | Get Quote |
1992 | 5 Series | Sedan | 3.6L 6-cyl. 5-speed Manual | Get Quote |
1991 | 5 Series | Sedan | 2.5L 6-cyl. 5-speed Manual | Get Quote |
1991 | 5 Series | Sedan | 3.4L 6-cyl. 5-speed Manual | Get Quote |
1991 | 5 Series | Sedan | 3.6L 6-cyl. 5-speed Manual | Get Quote |
1990 | 5 Series | Sedan | 2.5L 6-cyl. 5-speed Manual | Get Quote |
1990 | 5 Series | Sedan | 3.4L 6-cyl. | Get Quote |
The 2.4 liter, turbocharged, straight-six made 115 horsepower at 4800 rpm and 155 lb-ft. of torque at 2400 RPM. It was also produced without the turbocharger. In that form, it delivered 84 horsepower at 4600 rpm and 112 lb-ft. of torque at 2500 RPM. It came with a four-speed automatic with no other choices.
The United States Congress emphasized CAFE legislation in the 1970s and 1980s. CAFE stood for ‘Corporate Average Fuel Economy’ and used an average of the fuel economy of all models produced by the manufacturer to grant permission to sell cars inside the country. The presence of the economic diesel engine in the BMW lineup allowed the company to introduce the decidedly thirsty M class of BMW’s.
The engine was based on the gas-driven in-line six-cylinder engine found in other 5 series BMW’s and some 3 series. The gas engine featured 12 valves and a chain-driven camshaft.
The 524td engine is a good, reliable powerplant, capable of high mileage and continued heavy use. Many buyers use an engine broker as a means of finding a good engine. The engine broker finds reliable sellers and good engines for the buyer. Make sure you look into the business you are buying from. Always use a credit card or PayPal and never send cash. It is too risky and any deal that sounds too good to be true probably is.