BMW 335i Engine
Please complete the following fields to receive bids from vendors with a BMW 335i Engine for sale!
If your 335i is a 2007-2010, you’re looking to replace the N54 engine. This twin-turbo engine is rated at a maximum of 302 hp and 295 lb-ft of torque. In 2011, BMW updated the 335i power plant, when it went to the N55, a twin-scroll turbo. Both 335i engines are 3.0 L inline sixes.
Popular BMW 3 Series Engines
Year | Model | Body type | Engine Type | |
---|---|---|---|---|
2019 | 3 Series | Sedan | 2.0L 4-cyl. Turbo 8-speed Automatic | Get Quote |
2019 | 3 Series | Sedan | 2.0L 4-cyl. Turbo AWD 8-speed Automatic | Get Quote |
2019 | 3 Series | Wagon | 2.0L 4-cyl. Turbo AWD 8-speed Automatic | Get Quote |
2019 | 3 Series Gran Turismo | Hatchback | 2.0L 4-cyl. Turbo AWD 8-speed Automatic | Get Quote |
2019 | 3 Series Gran Turismo | Hatchback | 3.0L 6-cyl. Turbo AWD 8-speed Automatic | Get Quote |
2018 | 3 Series | Sedan | 2.0L 4-cyl. Turbo 8-speed Automatic | Get Quote |
2018 | 3 Series | Sedan | 2.0L 4-cyl. Turbo AWD 8-speed Automatic | Get Quote |
2018 | 3 Series | Sedan | 3.0L 6-cyl. Turbo 8-speed Automatic | Get Quote |
2018 | 3 Series | Sedan | 3.0L 6-cyl. Turbo AWD 8-speed Automatic | Get Quote |
2018 | 3 Series | Sedan | 2.0L 4-cyl. Turbo Diesel 8-speed Automatic | Get Quote |
2018 | 3 Series | Sedan | 2.0L 4-cyl. Turbo Diesel AWD 8-speed Automatic | Get Quote |
2018 | 3 Series | Wagon | 2.0L 4-cyl. Turbo Diesel AWD 8-speed Automatic | Get Quote |
2018 | 3 Series | Wagon | 2.0L 4-cyl. Turbo AWD 8-speed Automatic | Get Quote |
2018 | 3 Series | Sedan | 2.0L 4-cyl. Turbo Hybrid 8-speed Automatic | Get Quote |
2018 | 3 Series | Sedan | 3.0L 6-cyl. Twin-turbo 6-speed Manual | Get Quote |
2018 | 3 Series | Sedan | 3.0L 6-cyl. Twin-turbo 7-speed Automated Manual | Get Quote |
2018 | 3 Series Gran Turismo | Hatchback | 2.0L 4-cyl. Turbo AWD 8-speed Automatic | Get Quote |
2018 | 3 Series Gran Turismo | Hatchback | 3.0L 6-cyl. Turbo AWD 8-speed Automatic | Get Quote |
2017 | 3 Series | Sedan | 2.0L 4-cyl. Turbo 8-speed Automatic | Get Quote |
2017 | 3 Series | Sedan | 2.0L 4-cyl. Turbo AWD 8-speed Automatic | Get Quote |
2017 | 3 Series | Sedan | 3.0L 6-cyl. Turbo 8-speed Automatic | Get Quote |
2017 | 3 Series | Sedan | 3.0L 6-cyl. Turbo AWD 8-speed Automatic | Get Quote |
2017 | 3 Series | Sedan | 2.0L 4-cyl. Turbo Diesel 8-speed Automatic | Get Quote |
2017 | 3 Series | Sedan | 2.0L 4-cyl. Turbo Diesel AWD 8-speed Automatic | Get Quote |
2017 | 3 Series | Wagon | 2.0L 4-cyl. Turbo Diesel AWD 8-speed Automatic | Get Quote |
2017 | 3 Series | Wagon | 2.0L 4-cyl. Turbo AWD 8-speed Automatic | Get Quote |
2017 | 3 Series | Sedan | 2.0L 4-cyl. Turbo Hybrid 8-speed Automatic | Get Quote |
2017 | 3 Series | Sedan | 3.0L 6-cyl. Twin-turbo 6-speed Manual | Get Quote |
2017 | 3 Series Gran Turismo | Hatchback | 2.0L 4-cyl. Turbo AWD 8-speed Automatic | Get Quote |
2017 | 3 Series Gran Turismo | Hatchback | 3.0L 6-cyl. Turbo AWD 8-speed Automatic | Get Quote |
2016 | 3 Series | Sedan | 2.0L 4-cyl. Turbo 8-speed Automatic | Get Quote |
2016 | 3 Series | Sedan | 2.0L 4-cyl. Turbo AWD 8-speed Automatic | Get Quote |
2016 | 3 Series | Sedan | 2.0L 4-cyl. Turbo 6-speed Manual | Get Quote |
2016 | 3 Series | Sedan | 3.0L 6-cyl. Turbo 8-speed Automatic | Get Quote |
2016 | 3 Series | Sedan | 3.0L 6-cyl. Turbo AWD 8-speed Automatic | Get Quote |
2016 | 3 Series | Sedan | 2.0L 4-cyl. Turbo Diesel 8-speed Automatic | Get Quote |
2016 | 3 Series | Sedan | 2.0L 4-cyl. Turbo Diesel AWD 8-speed Automatic | Get Quote |
2016 | 3 Series | Wagon | 2.0L 4-cyl. Turbo Diesel AWD 8-speed Automatic | Get Quote |
2016 | 3 Series | Wagon | 2.0L 4-cyl. Turbo AWD 8-speed Automatic | Get Quote |
2016 | 3 Series | Sedan | 2.0L 4-cyl. Turbo Hybrid 8-speed Automatic | Get Quote |
2016 | 3 Series | Sedan | 3.0L 6-cyl. Twin-turbo 6-speed Manual | Get Quote |
2016 | 3 Series Gran Turismo | Hatchback | 2.0L 4-cyl. Turbo AWD 8-speed Automatic | Get Quote |
2016 | 3 Series Gran Turismo | Hatchback | 3.0L 6-cyl. Turbo AWD 8-speed Automatic | Get Quote |
2015 | 3 Series | Sedan | 2.0L 4-cyl. Turbo 8-speed Automatic | Get Quote |
2015 | 3 Series | Sedan | 2.0L 4-cyl. Turbo AWD 8-speed Automatic | Get Quote |
2015 | 3 Series | Sedan | 3.0L 6-cyl. Turbo 8-speed Automatic | Get Quote |
2015 | 3 Series | Sedan | 3.0L 6-cyl. Turbo AWD 8-speed Automatic | Get Quote |
2015 | 3 Series | Sedan | 2.0L 4-cyl. Turbo Diesel 8-speed Automatic | Get Quote |
2015 | 3 Series | Sedan | 2.0L 4-cyl. Turbo Diesel AWD 8-speed Automatic | Get Quote |
2015 | 3 Series | Wagon | 2.0L 4-cyl. Turbo Diesel AWD 8-speed Automatic | Get Quote |
2015 | 3 Series | Wagon | 2.0L 4-cyl. Turbo AWD 8-speed Automatic | Get Quote |
2015 | 3 Series | Sedan | 3.0L 6-cyl. Turbo Hybrid 8-speed Automatic | Get Quote |
2015 | 3 Series | Sedan | 3.0L 6-cyl. Twin-turbo 6-speed Manual | Get Quote |
2015 | 3 Series Gran Turismo | Hatchback | 2.0L 4-cyl. Turbo AWD 8-speed Automatic | Get Quote |
2015 | 3 Series Gran Turismo | Hatchback | 3.0L 6-cyl. Turbo AWD 8-speed Automatic | Get Quote |
2014 | 3 Series | Sedan | 2.0L 4-cyl. Turbo 8-speed Automatic | Get Quote |
2014 | 3 Series | Sedan | 2.0L 4-cyl. Turbo AWD 8-speed Automatic | Get Quote |
2014 | 3 Series | Sedan | 3.0L 6-cyl. Turbo 8-speed Automatic | Get Quote |
2014 | 3 Series | Sedan | 3.0L 6-cyl. Turbo AWD 8-speed Automatic | Get Quote |
2014 | 3 Series | Sedan | 2.0L 4-cyl. Turbo Diesel 8-speed Automatic | Get Quote |
2014 | 3 Series | Sedan | 2.0L 4-cyl. Turbo Diesel AWD 8-speed Automatic | Get Quote |
2014 | 3 Series | Wagon | 2.0L 4-cyl. Turbo Diesel AWD 8-speed Automatic | Get Quote |
2014 | 3 Series | Wagon | 2.0L 4-cyl. Turbo AWD 8-speed Automatic | Get Quote |
2014 | 3 Series | Sedan | 3.0L 6-cyl. Turbo Hybrid 8-speed Automatic | Get Quote |
2014 | 3 Series Gran Turismo | Hatchback | 2.0L 4-cyl. Turbo AWD 8-speed Automatic | Get Quote |
2014 | 3 Series Gran Turismo | Hatchback | 3.0L 6-cyl. Turbo AWD 8-speed Automatic | Get Quote |
2013 | 3 Series | Sedan | 2.0L 4-cyl. Turbo 8-speed Automatic | Get Quote |
2013 | 3 Series | Sedan | 2.0L 4-cyl. Turbo AWD 8-speed Automatic | Get Quote |
2013 | 3 Series | Sedan | 2.0L 4-cyl. Turbo 6-speed Manual | Get Quote |
2013 | 3 Series | Sedan | 3.0L 6-cyl. Turbo 6-speed Manual | Get Quote |
2013 | 3 Series | Sedan | 3.0L 6-cyl. Turbo AWD 6-speed Manual | Get Quote |
2013 | 3 Series | Coupe | 3.0L 6-cyl. 6-speed Manual | Get Quote |
2013 | 3 Series | Coupe | 3.0L 6-cyl. AWD 6-speed Manual | Get Quote |
2013 | 3 Series | Coupe | 3.0L 6-cyl. Turbo 6-speed Manual | Get Quote |
2013 | 3 Series | Coupe | 3.0L 6-cyl. Turbo AWD 6-speed Manual | Get Quote |
2013 | 3 Series | Coupe | 3.0L 6-cyl. Twin-turbo 6-speed Manual | Get Quote |
2013 | 3 Series | Convertible | 3.0L 6-cyl. 6-speed Manual | Get Quote |
2013 | 3 Series | Convertible | 3.0L 6-cyl. Turbo 6-speed Manual | Get Quote |
2013 | 3 Series | Convertible | 3.0L 6-cyl. Twin-turbo 6-speed Manual | Get Quote |
2013 | 3 Series | Sedan | 3.0L 6-cyl. Turbo Hybrid 8-speed Automatic | Get Quote |
2013 | 3 Series | Coupe | 4.0L V8 6-speed Manual | Get Quote |
2013 | 3 Series | Convertible | 4.0L V8 6-speed Manual | Get Quote |
2012 | 3 Series | Sedan | 2.0L 4-cyl. Turbo 6-speed Manual | Get Quote |
2012 | 3 Series | Sedan | 3.0L 6-cyl. Turbo 6-speed Manual | Get Quote |
2012 | 3 Series | Wagon | 3.0L 6-cyl. 6-speed Manual | Get Quote |
2012 | 3 Series | Wagon | 3.0L 6-cyl. AWD 6-speed Manual | Get Quote |
2012 | 3 Series | Coupe | 3.0L 6-cyl. 6-speed Manual | Get Quote |
2012 | 3 Series | Coupe | 3.0L 6-cyl. AWD 6-speed Manual | Get Quote |
2012 | 3 Series | Coupe | 3.0L 6-cyl. Turbo 6-speed Manual | Get Quote |
2012 | 3 Series | Coupe | 3.0L 6-cyl. Turbo AWD 6-speed Manual | Get Quote |
2012 | 3 Series | Coupe | 3.0L 6-cyl. Twin-turbo 6-speed Manual | Get Quote |
2012 | 3 Series | Convertible | 3.0L 6-cyl. 6-speed Manual | Get Quote |
2012 | 3 Series | Convertible | 3.0L 6-cyl. Turbo 6-speed Manual | Get Quote |
2012 | 3 Series | Convertible | 3.0L 6-cyl. Twin-turbo 6-speed Manual | Get Quote |
2012 | 3 Series | Coupe | 4.0L V8 6-speed Manual | Get Quote |
2012 | 3 Series | Convertible | 4.0L V8 6-speed Manual | Get Quote |
2011 | 3 Series | Sedan | 3.0L 6-cyl. 6-speed Manual | Get Quote |
2011 | 3 Series | Sedan | 3.0L 6-cyl. AWD 6-speed Manual | Get Quote |
2011 | 3 Series | Sedan | 3.0L 6-cyl. Turbo 6-speed Manual | Get Quote |
2011 | 3 Series | Sedan | 3.0L 6-cyl. Turbo AWD 6-speed Manual | Get Quote |
2011 | 3 Series | Wagon | 3.0L 6-cyl. 6-speed Manual | Get Quote |
2011 | 3 Series | Wagon | 3.0L 6-cyl. AWD 6-speed Manual | Get Quote |
2011 | 3 Series | Coupe | 3.0L 6-cyl. 6-speed Manual | Get Quote |
2011 | 3 Series | Coupe | 3.0L 6-cyl. AWD 6-speed Manual | Get Quote |
2011 | 3 Series | Coupe | 3.0L 6-cyl. Turbo 6-speed Manual | Get Quote |
2011 | 3 Series | Coupe | 3.0L 6-cyl. Turbo AWD 6-speed Manual | Get Quote |
2011 | 3 Series | Coupe | 3.0L 6-cyl. Twin-turbo 6-speed Manual | Get Quote |
2011 | 3 Series | Sedan | 3.0L 6-cyl. Turbo Diesel 6-speed Automatic | Get Quote |
2011 | 3 Series | Convertible | 3.0L 6-cyl. 6-speed Manual | Get Quote |
2011 | 3 Series | Convertible | 3.0L 6-cyl. Turbo 6-speed Manual | Get Quote |
2011 | 3 Series | Convertible | 3.0L 6-cyl. Twin-turbo 6-speed Manual | Get Quote |
2011 | 3 Series | Sedan | 4.0L V8 6-speed Manual | Get Quote |
2011 | 3 Series | Coupe | 4.0L V8 6-speed Manual | Get Quote |
2011 | 3 Series | Convertible | 4.0L V8 6-speed Manual | Get Quote |
2010 | 3 Series | Sedan | 3.0L 6-cyl. 6-speed Manual | Get Quote |
2010 | 3 Series | Sedan | 3.0L 6-cyl. AWD 6-speed Manual | Get Quote |
2010 | 3 Series | Sedan | 3.0L 6-cyl. Twin-turbo 6-speed Manual | Get Quote |
2010 | 3 Series | Sedan | 3.0L 6-cyl. Twin-turbo AWD 6-speed Manual | Get Quote |
2010 | 3 Series | Wagon | 3.0L 6-cyl. 6-speed Manual | Get Quote |
2010 | 3 Series | Wagon | 3.0L 6-cyl. AWD 6-speed Manual | Get Quote |
2010 | 3 Series | Coupe | 3.0L 6-cyl. 6-speed Manual | Get Quote |
2010 | 3 Series | Coupe | 3.0L 6-cyl. AWD 6-speed Manual | Get Quote |
2010 | 3 Series | Coupe | 3.0L 6-cyl. Twin-turbo 6-speed Manual | Get Quote |
2010 | 3 Series | Coupe | 3.0L 6-cyl. Twin-turbo AWD 6-speed Manual | Get Quote |
2010 | 3 Series | Sedan | 3.0L 6-cyl. Turbo Diesel 6-speed Automatic | Get Quote |
2010 | 3 Series | Convertible | 3.0L 6-cyl. 6-speed Manual | Get Quote |
2010 | 3 Series | Convertible | 3.0L 6-cyl. Twin-turbo 6-speed Manual | Get Quote |
2010 | 3 Series | Sedan | 4.0L V8 6-speed Manual | Get Quote |
2010 | 3 Series | Coupe | 4.0L V8 6-speed Manual | Get Quote |
2010 | 3 Series | Convertible | 4.0L V8 6-speed Manual | Get Quote |
2009 | 3 Series | Sedan | 3.0L 6-cyl. 6-speed Manual | Get Quote |
2009 | 3 Series | Sedan | 3.0L 6-cyl. AWD 6-speed Manual | Get Quote |
2009 | 3 Series | Sedan | 3.0L 6-cyl. Twin-turbo 6-speed Manual | Get Quote |
2009 | 3 Series | Sedan | 3.0L 6-cyl. Twin-turbo AWD 6-speed Manual | Get Quote |
2009 | 3 Series | Wagon | 3.0L 6-cyl. 6-speed Manual | Get Quote |
2009 | 3 Series | Wagon | 3.0L 6-cyl. AWD 6-speed Manual | Get Quote |
2009 | 3 Series | Coupe | 3.0L 6-cyl. 6-speed Manual | Get Quote |
2009 | 3 Series | Coupe | 3.0L 6-cyl. AWD 6-speed Manual | Get Quote |
2009 | 3 Series | Coupe | 3.0L 6-cyl. Twin-turbo 6-speed Manual | Get Quote |
2009 | 3 Series | Coupe | 3.0L 6-cyl. Twin-turbo AWD 6-speed Manual | Get Quote |
2009 | 3 Series | Convertible | 3.0L 6-cyl. 6-speed Manual | Get Quote |
2009 | 3 Series | Convertible | 3.0L 6-cyl. Twin-turbo 6-speed Manual | Get Quote |
2009 | 3 Series | Sedan | 3.0L 6-cyl. Turbo Diesel 6-speed Automatic | Get Quote |
2009 | 3 Series | Sedan | 4.0L V8 6-speed Manual | Get Quote |
2009 | 3 Series | Coupe | 4.0L V8 6-speed Manual | Get Quote |
2009 | 3 Series | Convertible | 4.0L V8 6-speed Manual | Get Quote |
2008 | 3 Series | Sedan | 3.0L 6-cyl. 6-speed Manual | Get Quote |
2008 | 3 Series | Sedan | 3.0L 6-cyl. AWD 6-speed Manual | Get Quote |
2008 | 3 Series | Sedan | 3.0L 6-cyl. Twin-turbo 6-speed Manual | Get Quote |
2008 | 3 Series | Sedan | 3.0L 6-cyl. Twin-turbo AWD 6-speed Manual | Get Quote |
2008 | 3 Series | Wagon | 3.0L 6-cyl. 6-speed Manual | Get Quote |
2008 | 3 Series | Wagon | 3.0L 6-cyl. AWD 6-speed Manual | Get Quote |
2008 | 3 Series | Coupe | 3.0L 6-cyl. 6-speed Manual | Get Quote |
2008 | 3 Series | Coupe | 3.0L 6-cyl. AWD 6-speed Manual | Get Quote |
2008 | 3 Series | Coupe | 3.0L 6-cyl. Twin-turbo 6-speed Manual | Get Quote |
2008 | 3 Series | Coupe | 3.0L 6-cyl. Twin-turbo AWD 6-speed Manual | Get Quote |
2008 | 3 Series | Convertible | 3.0L 6-cyl. 6-speed Manual | Get Quote |
2008 | 3 Series | Convertible | 3.0L 6-cyl. Twin-turbo 6-speed Manual | Get Quote |
2008 | 3 Series | Sedan | 4.0L V8 6-speed Manual | Get Quote |
2008 | 3 Series | Coupe | 4.0L V8 6-speed Manual | Get Quote |
2008 | 3 Series | Convertible | 4.0L V8 6-speed Manual | Get Quote |
2007 | 3 Series | Sedan | 3.0L 6-cyl. 6-speed Manual | Get Quote |
2007 | 3 Series | Sedan | 3.0L 6-cyl. AWD 6-speed Manual | Get Quote |
2007 | 3 Series | Sedan | 3.0L 6-cyl. Twin-turbo 6-speed Manual | Get Quote |
2007 | 3 Series | Sedan | 3.0L 6-cyl. Twin-turbo AWD 6-speed Manual | Get Quote |
2007 | 3 Series | Wagon | 3.0L 6-cyl. 6-speed Manual | Get Quote |
2007 | 3 Series | Wagon | 3.0L 6-cyl. AWD 6-speed Manual | Get Quote |
2007 | 3 Series | Coupe | 3.0L 6-cyl. 6-speed Manual | Get Quote |
2007 | 3 Series | Coupe | 3.0L 6-cyl. AWD 6-speed Manual | Get Quote |
2007 | 3 Series | Coupe | 3.0L 6-cyl. Twin-turbo 6-speed Manual | Get Quote |
2007 | 3 Series | Convertible | 3.0L 6-cyl. 6-speed Manual | Get Quote |
2007 | 3 Series | Convertible | 3.0L 6-cyl. Twin-turbo 6-speed Manual | Get Quote |
2006 | 3 Series | Sedan | 3.0L 6-cyl. 6-speed Manual | Get Quote |
2006 | 3 Series | Sedan | 3.0L 6-cyl. AWD 6-speed Manual | Get Quote |
2006 | 3 Series | Coupe | 2.5L 6-cyl. 5-speed Manual | Get Quote |
2006 | 3 Series | Coupe | 3.0L 6-cyl. 6-speed Manual | Get Quote |
2006 | 3 Series | Wagon | 3.0L 6-cyl. AWD 6-speed Manual | Get Quote |
2006 | 3 Series | Convertible | 2.5L 6-cyl. 5-speed Manual | Get Quote |
2006 | 3 Series | Convertible | 3.0L 6-cyl. 6-speed Manual | Get Quote |
2006 | 3 Series | Coupe | 3.2L 6-cyl. 6-speed Manual | Get Quote |
2006 | 3 Series | Convertible | 3.2L 6-cyl. 6-speed Manual | Get Quote |
2005 | 3 Series | Sedan | 2.5L 6-cyl. 5-speed Manual | Get Quote |
2005 | 3 Series | Sedan | 2.5L 6-cyl. AWD 5-speed Manual | Get Quote |
2005 | 3 Series | Sedan | 3.0L 6-cyl. 6-speed Manual | Get Quote |
2005 | 3 Series | Sedan | 3.0L 6-cyl. AWD 6-speed Manual | Get Quote |
2005 | 3 Series | Wagon | 2.5L 6-cyl. 5-speed Manual | Get Quote |
2005 | 3 Series | Wagon | 2.5L 6-cyl. AWD 5-speed Manual | Get Quote |
2005 | 3 Series | Coupe | 2.5L 6-cyl. 5-speed Manual | Get Quote |
2005 | 3 Series | Coupe | 3.0L 6-cyl. 6-speed Manual | Get Quote |
2005 | 3 Series | Convertible | 2.5L 6-cyl. 5-speed Manual | Get Quote |
2005 | 3 Series | Convertible | 3.0L 6-cyl. 6-speed Manual | Get Quote |
2005 | 3 Series | Coupe | 3.2L 6-cyl. 6-speed Manual | Get Quote |
2005 | 3 Series | Convertible | 3.2L 6-cyl. 6-speed Manual | Get Quote |
2004 | 3 Series | Sedan | 2.5L 6-cyl. 5-speed Manual | Get Quote |
2004 | 3 Series | Sedan | 2.5L 6-cyl. AWD 5-speed Manual | Get Quote |
2004 | 3 Series | Sedan | 3.0L 6-cyl. AWD 6-speed Manual | Get Quote |
2004 | 3 Series | Sedan | 3.0L 6-cyl. 6-speed Manual | Get Quote |
2004 | 3 Series | Coupe | 2.5L 6-cyl. 5-speed Manual | Get Quote |
2004 | 3 Series | Coupe | 3.0L 6-cyl. 6-speed Manual | Get Quote |
2004 | 3 Series | Wagon | 2.5L 6-cyl. 5-speed Manual | Get Quote |
2004 | 3 Series | Wagon | 2.5L 6-cyl. AWD 5-speed Manual | Get Quote |
2004 | 3 Series | Convertible | 2.5L 6-cyl. 5-speed Manual | Get Quote |
2004 | 3 Series | Convertible | 3.0L 6-cyl. 6-speed Manual | Get Quote |
2004 | 3 Series | Coupe | 3.2L 6-cyl. 6-speed Manual | Get Quote |
2004 | 3 Series | Convertible | 3.2L 6-cyl. 6-speed Manual | Get Quote |
2003 | 3 Series | Sedan | 2.5L 6-cyl. 5-speed Manual | Get Quote |
2003 | 3 Series | Sedan | 2.5L 6-cyl. AWD 5-speed Manual | Get Quote |
2003 | 3 Series | Sedan | 3.0L 6-cyl. 5-speed Manual | Get Quote |
2003 | 3 Series | Sedan | 3.0L 6-cyl. 6-speed Manual | Get Quote |
2003 | 3 Series | Sedan | 3.0L 6-cyl. AWD 5-speed Manual | Get Quote |
2003 | 3 Series | Sedan | 3.0L 6-cyl. AWD 6-speed Manual | Get Quote |
2003 | 3 Series | Coupe | 2.5L 6-cyl. 5-speed Manual | Get Quote |
2003 | 3 Series | Coupe | 3.0L 6-cyl. 5-speed Manual | Get Quote |
2003 | 3 Series | Wagon | 2.5L 6-cyl. 5-speed Manual | Get Quote |
2003 | 3 Series | Wagon | 2.5L 6-cyl. AWD 5-speed Manual | Get Quote |
2003 | 3 Series | Convertible | 2.5L 6-cyl. 5-speed Manual | Get Quote |
2003 | 3 Series | Convertible | 3.0L 6-cyl. 5-speed Manual | Get Quote |
2003 | 3 Series | Coupe | 3.2L 6-cyl. 6-speed Manual | Get Quote |
2003 | 3 Series | Convertible | 3.2L 6-cyl. 6-speed Manual | Get Quote |
2002 | 3 Series | Sedan | 2.5L 6-cyl. 5-speed Manual | Get Quote |
2002 | 3 Series | Sedan | 3.0L 6-cyl. 5-speed Manual | Get Quote |
2002 | 3 Series | Sedan | 2.5L 6-cyl. AWD 5-speed Manual | Get Quote |
2002 | 3 Series | Sedan | 3.0L 6-cyl. AWD 5-speed Manual | Get Quote |
2002 | 3 Series | Coupe | 2.5L 6-cyl. 5-speed Manual | Get Quote |
2002 | 3 Series | Coupe | 3.0L 6-cyl. 5-speed Manual | Get Quote |
2002 | 3 Series | Wagon | 2.5L 6-cyl. 5-speed Manual | Get Quote |
2002 | 3 Series | Wagon | 2.5L 6-cyl. AWD 5-speed Manual | Get Quote |
2002 | 3 Series | Convertible | 2.5L 6-cyl. 5-speed Manual | Get Quote |
2002 | 3 Series | Convertible | 3.0L 6-cyl. 5-speed Manual | Get Quote |
2002 | 3 Series | Coupe | 3.2L 6-cyl. 6-speed Manual | Get Quote |
2002 | 3 Series | Convertible | 3.2L 6-cyl. 6-speed Manual | Get Quote |
2001 | 3 Series | Sedan | 2.5L 6-cyl. 5-speed Manual | Get Quote |
2001 | 3 Series | Sedan | 2.5L 6-cyl. AWD 5-speed Manual | Get Quote |
2001 | 3 Series | Sedan | 3.0L 6-cyl. 5-speed Manual | Get Quote |
2001 | 3 Series | Sedan | 3.0L 6-cyl. AWD 5-speed Manual | Get Quote |
2001 | 3 Series | Coupe | 2.5L 6-cyl. 5-speed Manual | Get Quote |
2001 | 3 Series | Coupe | 3.0L 6-cyl. 5-speed Manual | Get Quote |
2001 | 3 Series | Wagon | 2.5L 6-cyl. 5-speed Manual | Get Quote |
2001 | 3 Series | Wagon | 2.5L 6-cyl. AWD 5-speed Manual | Get Quote |
2001 | 3 Series | Convertible | 2.5L 6-cyl. 5-speed Manual | Get Quote |
2001 | 3 Series | Convertible | 3.0L 6-cyl. 5-speed Manual | Get Quote |
2001 | 3 Series | Coupe | 3.2L 6-cyl. 6-speed Manual | Get Quote |
2001 | 3 Series | Convertible | 3.2L 6-cyl. 6-speed Manual | Get Quote |
2000 | 3 Series | Coupe | 2.5L 6-cyl. 5-speed Manual | Get Quote |
2000 | 3 Series | Coupe | 2.8L 6-cyl. 5-speed Manual | Get Quote |
2000 | 3 Series | Convertible | 2.5L 6-cyl. 5-speed Manual | Get Quote |
2000 | 3 Series | Sedan | 2.5L 6-cyl. 5-speed Manual | Get Quote |
2000 | 3 Series | Sedan | 2.8L 6-cyl. 5-speed Manual | Get Quote |
2000 | 3 Series | Wagon | 2.5L 6-cyl. 5-speed Manual | Get Quote |
1999 | 3 Series | Hatchback | 1.9L 4-cyl. 5-speed Manual | Get Quote |
1999 | 3 Series | Convertible | 2.5L 6-cyl. 5-speed Manual | Get Quote |
1999 | 3 Series | Convertible | 2.8L 6-cyl. 5-speed Manual | Get Quote |
1999 | 3 Series | Sedan | 2.5L 6-cyl. 5-speed Manual | Get Quote |
1999 | 3 Series | Sedan | 2.8L 6-cyl. 5-speed Manual | Get Quote |
1999 | 3 Series | Coupe | 2.5L 6-cyl. 5-speed Manual | Get Quote |
1999 | 3 Series | Coupe | 2.8L 6-cyl. 5-speed Manual | Get Quote |
1999 | 3 Series | Convertible | 3.2L 6-cyl. 5-speed Manual | Get Quote |
1999 | 3 Series | Coupe | 3.2L 6-cyl. 5-speed Manual | Get Quote |
1998 | 3 Series | Sedan | 1.9L 4-cyl. 5-speed Manual | Get Quote |
1998 | 3 Series | Sedan | 2.8L 6-cyl. 5-speed Manual | Get Quote |
1998 | 3 Series | Hatchback | 1.9L 4-cyl. 5-speed Manual | Get Quote |
1998 | 3 Series | Convertible | 2.5L 6-cyl. 5-speed Manual | Get Quote |
1998 | 3 Series | Convertible | 2.8L 6-cyl. 5-speed Manual | Get Quote |
1998 | 3 Series | Coupe | 2.5L 6-cyl. 5-speed Manual | Get Quote |
1998 | 3 Series | Coupe | 2.8L 6-cyl. 5-speed Manual | Get Quote |
1998 | 3 Series | Sedan | 3.2L 6-cyl. 5-speed Manual | Get Quote |
1998 | 3 Series | Coupe | 3.2L 6-cyl. 5-speed Manual | Get Quote |
1998 | 3 Series | Convertible | 3.2L 6-cyl. 5-speed Manual | Get Quote |
1997 | 3 Series | Convertible | 1.9L 4-cyl. 5-speed Manual | Get Quote |
1997 | 3 Series | Convertible | 2.8L 6-cyl. 5-speed Manual | Get Quote |
1997 | 3 Series | Sedan | 1.9L 4-cyl. 5-speed Manual | Get Quote |
1997 | 3 Series | Sedan | 2.8L 6-cyl. 5-speed Manual | Get Quote |
1997 | 3 Series | Coupe | 1.9L 4-cyl. 5-speed Manual | Get Quote |
1997 | 3 Series | Coupe | 2.8L 6-cyl. 5-speed Manual | Get Quote |
1997 | 3 Series | Hatchback | 1.9L 4-cyl. 5-speed Manual | Get Quote |
1997 | 3 Series | Coupe | 3.2L 6-cyl. 5-speed Manual | Get Quote |
1997 | 3 Series | Sedan | 3.2L 6-cyl. 5-speed Manual | Get Quote |
1996 | 3 Series | Sedan | 1.9L 4-cyl. 5-speed Manual | Get Quote |
1996 | 3 Series | Sedan | 2.8L 6-cyl. 5-speed Manual | Get Quote |
1996 | 3 Series | Convertible | 1.9L 4-cyl. 5-speed Manual | Get Quote |
1996 | 3 Series | Convertible | 2.8L 6-cyl. 5-speed Manual | Get Quote |
1996 | 3 Series | Coupe | 1.9L 4-cyl. 5-speed Manual | Get Quote |
1996 | 3 Series | Coupe | 2.8L 6-cyl. 5-speed Manual | Get Quote |
1996 | 3 Series | Hatchback | 1.9L 4-cyl. 5-speed Manual | Get Quote |
1996 | 3 Series | Coupe | 3.2L 6-cyl. 5-speed Manual | Get Quote |
1995 | 3 Series | Sedan | 1.8L 4-cyl. 5-speed Manual | Get Quote |
1995 | 3 Series | Sedan | 2.5L 6-cyl. 5-speed Manual | Get Quote |
1995 | 3 Series | Convertible | 1.8L 4-cyl. 5-speed Manual | Get Quote |
1995 | 3 Series | Convertible | 2.5L 6-cyl. 5-speed Manual | Get Quote |
1995 | 3 Series | Coupe | 1.8L 4-cyl. 5-speed Manual | Get Quote |
1995 | 3 Series | Coupe | 2.5L 6-cyl. 5-speed Manual | Get Quote |
1995 | 3 Series | Hatchback | 1.8L 4-cyl. 5-speed Manual | Get Quote |
1995 | 3 Series | Coupe | 3.0L 6-cyl. 5-speed Manual | Get Quote |
1994 | 3 Series | Convertible | 1.8L 4-cyl. 5-speed Manual | Get Quote |
1994 | 3 Series | Convertible | 2.5L 6-cyl. 5-speed Manual | Get Quote |
1994 | 3 Series | Sedan | 1.8L 4-cyl. 5-speed Manual | Get Quote |
1994 | 3 Series | Sedan | 2.5L 6-cyl. 5-speed Manual | Get Quote |
