Acura MDX Engine
Please complete the following fields to receive bids from vendors with a Acura MDX Engine for sale!
The Acura MDX is a mid-sized luxury suv that went into the market in 2001. Acura has used Honda engines from the start. It was the first suv to have third row sitting. It is seen as the sister of the Honda Pilot. For the 2009 model year, this model was replaced by the ZDX which was a coupe with four doors that was similar in appearance to the BMW x6 and the Honda Crosstour. If needed, used Acura engines for sale can be found at ASAP Motors.
Popular MDX Engines
Year | Body type | Engine Type | |
---|---|---|---|
2019 | SUV | 3.5L V6 9-speed Automatic | Get Quote |
2019 | SUV | 3.5L V6 AWD 9-speed Automatic | Get Quote |
2019 | SUV | 3.0L V6 Hybrid AWD 7-speed Automated Manual | Get Quote |
2018 | SUV | 3.5L V6 9-speed Automatic | Get Quote |
2018 | SUV | 3.5L V6 AWD 9-speed Automatic | Get Quote |
2018 | SUV | 3.0L V6 Hybrid AWD 7-speed Automated Manual | Get Quote |
2017 | SUV | 3.5L V6 9-speed Automatic | Get Quote |
2017 | SUV | 3.5L V6 AWD 9-speed Automatic | Get Quote |
2017 | SUV | 3.0L V6 Hybrid AWD 7-speed Automated Manual | Get Quote |
2016 | SUV | 3.5L V6 9-speed Automatic | Get Quote |
2016 | SUV | 3.5L V6 AWD 9-speed Automatic | Get Quote |
2015 | SUV | 3.5L V6 6-speed Automatic | Get Quote |
2015 | SUV | 3.5L V6 AWD 6-speed Automatic | Get Quote |
2014 | SUV | 3.5L V6 6-speed Automatic | Get Quote |
2014 | SUV | 3.5L V6 AWD 6-speed Automatic | Get Quote |
2013 | SUV | 3.7L V6 AWD 6-speed Automatic | Get Quote |
2012 | SUV | 3.7L V6 AWD 6-speed Automatic | Get Quote |
2011 | SUV | 3.7L V6 AWD 6-speed Automatic | Get Quote |
2010 | SUV | 3.7L V6 AWD 6-speed Automatic | Get Quote |
2009 | SUV | 3.7L V6 AWD 5-speed Automatic | Get Quote |
2008 | SUV | 3.7L V6 AWD 5-speed Automatic | Get Quote |
2008 | SUV | 3.7L V6 AWD 5-speed Automatic w/Technology Package | Get Quote |
2008 | SUV | 3.7L V6 AWD 5-speed Automatic w/Power Tailgate, Technology Package | Get Quote |
2008 | SUV | 3.7L V6 AWD 5-speed Automatic w/Sport Package | Get Quote |
2008 | SUV | 3.7L V6 AWD 5-speed Automatic w/Technology, Entertainment Package | Get Quote |
2008 | SUV | 3.7L V6 AWD 5-speed Automatic w/Power Tailgate, Sport Package | Get Quote |
2008 | SUV | 3.7L V6 AWD 5-speed Automatic w/Sport, Entertainment Package | Get Quote |
2007 | SUV | 3.7L V6 AWD 5-speed Automatic | Get Quote |
2007 | SUV | 3.7L V6 AWD 5-speed Automatic w/Technology Package | Get Quote |
2007 | SUV | 3.7L V6 AWD 5-speed Automatic w/Sport Package | Get Quote |
2007 | SUV | 3.7L V6 AWD 5-speed Automatic w/Technology, Entertainment Package | Get Quote |
2007 | SUV | 3.7L V6 AWD 5-speed Automatic w/Sport, Entertainment Package | Get Quote |
2006 | SUV | 3.5L V6 AWD 5-speed Automatic | Get Quote |
2006 | SUV | 3.5L V6 AWD 5-speed Automatic w/Entertainment System | Get Quote |
2006 | SUV | 3.5L V6 AWD 5-speed Automatic w/Nav | Get Quote |
2006 | SUV | 3.5L V6 AWD 5-speed Automatic w/Nav and Entertainment System | Get Quote |
2005 | SUV | 3.5L V6 AWD 5-speed Automatic | Get Quote |
2005 | SUV | 3.5L V6 AWD 5-speed Automatic w/Entertainment System | Get Quote |
2005 | SUV | 3.5L V6 AWD 5-speed Automatic w/Nav | Get Quote |
2005 | SUV | 3.5L V6 AWD 5-speed Automatic w/Nav and Entertainment System | Get Quote |
2004 | SUV | 3.5L V6 AWD 5-speed Automatic | Get Quote |
2004 | SUV | 3.5L V6 AWD 5-speed Automatic w/Entertainment System | Get Quote |
2004 | SUV | 3.5L V6 AWD 5-speed Automatic w/Nav | Get Quote |
2004 | SUV | 3.5L V6 AWD 5-speed Automatic w/Nav and Entertainment System | Get Quote |
2003 | SUV | 3.5L V6 AWD 5-speed Automatic | Get Quote |
2003 | SUV | 3.5L V6 AWD 5-speed Automatic w/Entertainment System | Get Quote |
2003 | SUV | 3.5L V6 AWD 5-speed Automatic w/Nav | Get Quote |
2003 | SUV | 3.5L V6 AWD 5-speed Automatic w/Nav and Entertainment System | Get Quote |
2002 | SUV | 3.5L V6 4x4 5-speed Automatic | Get Quote |
2002 | SUV | 3.5L V6 4x4 5-speed Automatic w/Navigation | Get Quote |
2001 | SUV | 3.5L V6 4x4 5-speed Automatic | Get Quote |
2001 | SUV | 3.5L V6 4x4 5-speed Automatic w/Navigation | Get Quote |
The first generation was derived from the mind size platform that includes cars such as the Acura TSX, Acura TL and the Honda Accord. It shipped with a J35A3 engine that is a 3.5 liter capacity, 24 valve v6 engine with VTEC technology. The 2001 to 2002 models that had a 3.5 6 cylinder motor gave 240 hp. The 2003 to 2006 models had a 3.471 liter engine that gave 265 hp. This generation was made to carry seven people in its three rows although the third one had smaller seats than the other two rows. This suv had an automatic four wheel system that kicks in if off the line acceleration or slippage is detected. The vehicle runs on front wheel drive during normal driving. The 2001 to 2006 models were hailed to offer more fuel efficiency as compared to cars of similar size and make. The 2003 engine was revamped to push 20 hp more than the 2002 cars. In 2004, the engine received an additional 5 hp.
The second generation entered into the lime light in 2007 and is still in production. The models from this generation are said to be completely redesigned. The main difference is that this generation has wider track plus a longer wheelbase. The motor of this generation was upgraded to a monstrous 3.7 liters v6 motor giving 300 hp. This MDX used engine for sale is available online on various websites and from various garages and auto shops. It goes from 0-60 mph in 6.5 seconds. It is also hailed as one of the strongest engines to ever be made by Honda. As with all other Acura’s, this model also came with a power moon roof, high intensity low beam headlights and a leather interior