Ford Escape Engine
Please complete the following fields to receive bids from vendors with a Ford Escape Engine for sale!
Used Ford Escape Engine can be easy to find with our service. You go to our website and fill out a simple form giving us enough vital information so that when we search our database for available Ford Escape motors you are only going to have to browse through the type that you are looking, The search service is provided at absolutely no cost to you and there is no obligation on your part to purchase any of the motors our search finds.
Popular Ford Escape Engines
Year | Model | Engine Type | |
---|---|---|---|
2019 | Escape | 2.5L 4-cyl. 6-speed Automatic | Get Quote |
2019 | Escape | 1.5L 4-cyl. Turbo 6-speed Automatic | Get Quote |
2019 | Escape | 1.5L 4-cyl. Turbo AWD 6-speed Automatic | Get Quote |
2019 | Escape | 2.0L 4-cyl. Turbo 6-speed Automatic | Get Quote |
2019 | Escape | 2.0L 4-cyl. Turbo AWD 6-speed Automatic | Get Quote |
2018 | Escape | 2.5L 4-cyl. 6-speed Automatic | Get Quote |
2018 | Escape | 1.5L 4-cyl. Turbo 6-speed Automatic | Get Quote |
2018 | Escape | 1.5L 4-cyl. Turbo AWD 6-speed Automatic | Get Quote |
2018 | Escape | 2.0L 4-cyl. Turbo 6-speed Automatic | Get Quote |
2018 | Escape | 2.0L 4-cyl. Turbo AWD 6-speed Automatic | Get Quote |
2017 | Escape | 2.5L 4-cyl. 6-speed Automatic | Get Quote |
2017 | Escape | 1.5L 4-cyl. Turbo 6-speed Automatic | Get Quote |
2017 | Escape | 1.5L 4-cyl. Turbo AWD 6-speed Automatic | Get Quote |
2016 | Escape | 2.5L 4-cyl. 6-speed Automatic | Get Quote |
2016 | Escape | 1.6L 4-cyl. Turbo 6-speed Automatic | Get Quote |
2016 | Escape | 1.6L 4-cyl. Turbo AWD 6-speed Automatic | Get Quote |
2015 | Escape | 2.5L 4-cyl. 6-speed Automatic | Get Quote |
2015 | Escape | 1.6L 4-cyl. Turbo 6-speed Automatic | Get Quote |
2015 | Escape | 1.6L 4-cyl. Turbo AWD 6-speed Automatic | Get Quote |
2014 | Escape | 2.5L 4-cyl. 6-speed Automatic | Get Quote |
2014 | Escape | 1.6L 4-cyl. Turbo 6-speed Automatic | Get Quote |
2014 | Escape | 1.6L 4-cyl. Turbo AWD 6-speed Automatic | Get Quote |
2013 | Escape | 2.5L 4-cyl. 6-speed Automatic | Get Quote |
2013 | Escape | 1.6L 4-cyl. Turbo 6-speed Automatic | Get Quote |
2013 | Escape | 1.6L 4-cyl. Turbo AWD 6-speed Automatic | Get Quote |
2013 | Escape | 2.0L 4-cyl. Turbo 6-speed Automatic | Get Quote |
2013 | Escape | 2.0L 4-cyl. Turbo AWD 6-speed Automatic | Get Quote |
2012 | Escape | 2.5L 4-cyl. 5-speed Manual | Get Quote |
2012 | Escape | 2.5L 4-cyl. AWD 6-speed Automatic | Get Quote |
2012 | Escape | 2.5L 4-cyl. 6-speed Automatic | Get Quote |
2012 | Escape | 2.5L 4-cyl. Hybrid CVT Automatic | Get Quote |
2012 | Escape | 2.5L 4-cyl. Hybrid AWD CVT Automatic | Get Quote |
2011 | Escape | 2.5L 4-cyl. 5-speed Manual | Get Quote |
2011 | Escape | 2.5L 4-cyl. AWD 6-speed Automatic | Get Quote |
2011 | Escape | 2.5L 4-cyl. 6-speed Automatic | Get Quote |
2011 | Escape Hybrid | 2.5L 4-cyl. Hybrid CVT Automatic | Get Quote |
2011 | Escape Hybrid | 2.5L 4-cyl. Hybrid AWD CVT Automatic | Get Quote |
2010 | Escape | 2.5L 4-cyl. 5-speed Manual | Get Quote |
2010 | Escape | 2.5L 4-cyl. AWD 6-speed Automatic | Get Quote |
2010 | Escape | 2.5L 4-cyl. 6-speed Automatic | Get Quote |
2010 | Escape Hybrid | 2.5L 4-cyl. Hybrid CVT Automatic | Get Quote |
2010 | Escape Hybrid | 2.5L 4-cyl. Hybrid AWD CVT Automatic | Get Quote |
2009 | Escape | 2.5L 4-cyl. 5-speed Manual | Get Quote |
2009 | Escape | 2.5L 4-cyl. 6-speed Automatic | Get Quote |
2009 | Escape | 2.5L 4-cyl. AWD 6-speed Automatic | Get Quote |
2009 | Escape | 3.0L V6 6-speed Automatic | Get Quote |
2009 | Escape | 3.0L V6 AWD 6-speed Automatic | Get Quote |
2009 | Escape Hybrid | 2.5L 4-cyl. Hybrid CVT Automatic | Get Quote |
2009 | Escape Hybrid | 2.5L 4-cyl. Hybrid AWD CVT Automatic | Get Quote |
2008 | Escape | 2.3L 4-cyl. 5-speed Manual | Get Quote |
2008 | Escape | 2.3L 4-cyl. 4-speed Automatic | Get Quote |
2008 | Escape | 2.3L 4-cyl. AWD 4-speed Automatic | Get Quote |
2008 | Escape | 3.0L V6 4-speed Automatic | Get Quote |
2008 | Escape | 3.0L V6 AWD 4-speed Automatic | Get Quote |
2008 | Escape Hybrid | 2.3L 4-cyl. Hybrid CVT Automatic | Get Quote |
2008 | Escape Hybrid | 2.3L 4-cyl. Hybrid AWD CVT Automatic | Get Quote |
2007 | Escape | 2.3L 4-cyl. 5-speed Manual | Get Quote |
2007 | Escape | 2.3L 4-cyl. AWD 5-speed Manual | Get Quote |
2007 | Escape | 2.3L 4-cyl. 4-speed Automatic | Get Quote |
2007 | Escape | 2.3L 4-cyl. AWD 4-speed Automatic | Get Quote |
2007 | Escape | 3.0L V6 4-speed Automatic | Get Quote |
2007 | Escape | 3.0L V6 AWD 4-speed Automatic | Get Quote |
2007 | Escape Hybrid | 2.3L 4-cyl. Hybrid CVT Automatic | Get Quote |
2007 | Escape Hybrid | 2.3L 4-cyl. Hybrid AWD CVT Automatic | Get Quote |
2006 | Escape | 2.3L 4-cyl. 5-speed Manual | Get Quote |
2006 | Escape | 2.3L 4-cyl. AWD 5-speed Manual | Get Quote |
2006 | Escape | 2.3L 4-cyl. 4-speed Automatic | Get Quote |
2006 | Escape | 2.3L 4-cyl. AWD 4-speed Automatic | Get Quote |
2006 | Escape | 3.0L V6 4-speed Automatic | Get Quote |
2006 | Escape | 3.0L V6 AWD 4-speed Automatic | Get Quote |
2006 | Escape Hybrid | 2.3L 4-cyl. Hybrid CVT Automatic | Get Quote |
2006 | Escape Hybrid | 2.3L 4-cyl. Hybrid AWD CVT Automatic | Get Quote |
2005 | Escape | 2.3L 4-cyl. 5-speed Manual | Get Quote |
2005 | Escape | 2.3L 4-cyl. 4-speed Automatic | Get Quote |
2005 | Escape | 2.3L 4-cyl. AWD 5-speed Manual | Get Quote |
2005 | Escape | 2.3L 4-cyl. AWD 4-speed Automatic | Get Quote |
2005 | Escape | 3.0L V6 4-speed Automatic | Get Quote |
2005 | Escape | 3.0L V6 AWD 4-speed Automatic | Get Quote |
2005 | Escape | 2.3L 4-cyl. Hybrid CVT Automatic | Get Quote |
2005 | Escape | 2.3L 4-cyl. Hybrid AWD CVT Automatic | Get Quote |
2004 | Escape | 2.0L 4-cyl. 5-speed Manual | Get Quote |
2004 | Escape | 3.0L V6 4-speed Automatic | Get Quote |
2004 | Escape | 3.0L V6 4x4 4-speed Automatic | Get Quote |
2003 | Escape | 2.0L 4-cyl. 5-speed Manual | Get Quote |
2003 | Escape | 3.0L V6 4x4 4-speed Automatic | Get Quote |
2003 | Escape | 3.0L V6 4-speed Automatic | Get Quote |
2002 | Escape | 2.0L 4-cyl. 5-speed Manual | Get Quote |
2002 | Escape | 2.0L 4-cyl. 4x4 5-speed Manual | Get Quote |
2002 | Escape | 3.0L V6 4-speed Automatic | Get Quote |
2002 | Escape | 3.0L V6 4x4 4-speed Automatic | Get Quote |
2001 | Escape | 2.0L 4-cyl. 5-speed Manual | Get Quote |
2001 | Escape | 2.0L 4-cyl. 4x4 5-speed Manual | Get Quote |
The Ford Escape first generate is 2001-2007. The engines used by Ford are the 2.0 Zetec, 2.3 liter Duratec and the 3.0 liter V6 Duratec. The 2.0 liter DOHC was also used in the Mazda Tribute from 2001-2004. The 3.0 liter Duratec motor was also used in the same vehicles, some people think the Ford Taurus 3.0 Duratec is the same, however the front motor mount is different and to interchange the 2 engine requires modification to a cylinder head and the mount. The engines are designed the same, the mounting brackets are what the difference is. The 2.3 liter engine came in 2 different configurations, a hybrid and non-hybrid type. The non-hybrid engine was used through 2007 and was also fitted into the Mercury Mariner. The hybrid type is specific for a hybrid vehicle and does not work with any other type vehicle. The 2.3 liter DOHC engine was designed with a spring loaded harmonic balancer with no timing mark. This allows the engine to jump time if there is an issue with the balancer and the engine will bend all of the valves. Also, most mechanics have a difficulty timing the engine because of the drivetrain pressure and end up damaging the engine. Not the best idea from Ford.
The 2008-2012 Escape took on some of the looks of the Ford Explorer, Expedition and Ford Edge. Ford updated the drivetrain to include 3 new engines for the vehicle. The 2.3 liter Duratec had a new type cylinder head and fuel system for greater efficiency and performance. The 3.0 Duratec was updated and used in the Mercury Milan and the Ford Fusion. In 2010-2012 Ford introduced the new 2.5 liter mot r to its automobile line. The purpose of the 2.5 liter was to drop the troublesome 2.3 liter. Ford was right as this engine was built Ford tough and gave consumers little to no issues.