BMW 760i Engine
Please complete the following fields to receive bids from vendors with a BMW 760i Engine for sale!
From 2002 to 2006, the 760i served as the German automaker’s flagship model, offering buyers of the large executive sedan the ultimate in luxury and performance. Known under the internal codename E65, this particular luxury sedan was well-known for ushering in chief designer Chris Bangle’s controversial design language, which eventually filtered throughout the entire company lineup. BMW also offered an extended version of the top-tier 7-Series, in the form of the 760Li.
Popular BMW Series 7 Engines
Year | Body type | Engine Type | |
---|---|---|---|
2019 | Sedan | 2.0L 4-cyl. Turbo Hybrid AWD 8-speed Automatic | Get Quote |
2019 | Sedan | 3.0L 6-cyl. Turbo AWD 8-speed Automatic | Get Quote |
2019 | Sedan | 3.0L 6-cyl. Turbo 8-speed Automatic | Get Quote |
2019 | Sedan | 4.4L V8 Twin-turbo AWD 8-speed Automatic | Get Quote |
2019 | Sedan | 6.6L V12 Twin-turbo AWD 8-speed Automatic | Get Quote |
2019 | Sedan | 4.4L V8 Twin-turbo 8-speed Automatic | Get Quote |
2018 | Sedan | 3.0L 6-cyl. Turbo 8-speed Automatic | Get Quote |
2018 | Sedan | 3.0L 6-cyl. Turbo AWD 8-speed Automatic | Get Quote |
2018 | Sedan | 4.4L V8 Twin-turbo 8-speed Automatic | Get Quote |
2018 | Sedan | 4.4L V8 Twin-turbo AWD 8-speed Automatic | Get Quote |
2018 | Sedan | 2.0L 4-cyl. Turbo Hybrid AWD 8-speed Automatic | Get Quote |
2018 | Sedan | 6.6L V12 Twin-turbo AWD 8-speed Automatic | Get Quote |
2017 | Sedan | 3.0L 6-cyl. Turbo 8-speed Automatic | Get Quote |
2017 | Sedan | 3.0L 6-cyl. Turbo AWD 8-speed Automatic | Get Quote |
2017 | Sedan | 4.4L V8 Twin-turbo 8-speed Automatic | Get Quote |
2017 | Sedan | 4.4L V8 Twin-turbo AWD 8-speed Automatic | Get Quote |
2017 | Sedan | 2.0L 4-cyl. Turbo Hybrid AWD 8-speed Automatic | Get Quote |
2017 | Sedan | 6.6L V12 Twin-turbo AWD 8-speed Automatic | Get Quote |
2016 | Sedan | 3.0L 6-cyl. Turbo 8-speed Automatic | Get Quote |
2016 | Sedan | 4.4L V8 Twin-turbo 8-speed Automatic | Get Quote |
2016 | Sedan | 4.4L V8 Twin-turbo AWD 8-speed Automatic | Get Quote |
2015 | Sedan | 3.0L 6-cyl. Turbo 8-speed Automatic | Get Quote |
2015 | Sedan | 3.0L 6-cyl. Turbo AWD 8-speed Automatic | Get Quote |
2015 | Sedan | 4.4L V8 Twin-turbo 8-speed Automatic | Get Quote |
2015 | Sedan | 4.4L V8 Twin-turbo AWD 8-speed Automatic | Get Quote |
2015 | Sedan | 6.0L V12 Twin-turbo 8-speed Automatic | Get Quote |
2015 | Sedan | 3.0L 6-cyl. Turbo Diesel AWD 8-speed Automatic | Get Quote |
2014 | Sedan | 3.0L 6-cyl. Turbo 8-speed Automatic | Get Quote |
2014 | Sedan | 3.0L 6-cyl. Turbo AWD 8-speed Automatic | Get Quote |
2014 | Sedan | 4.4L V8 Twin-turbo 8-speed Automatic | Get Quote |
2014 | Sedan | 4.4L V8 Twin-turbo AWD 8-speed Automatic | Get Quote |
2014 | Sedan | 6.0L V12 Twin-turbo 8-speed Automatic | Get Quote |
2013 | Sedan | 3.0L 6-cyl. Turbo 8-speed Automatic | Get Quote |
2013 | Sedan | 3.0L 6-cyl. Turbo AWD 8-speed Automatic | Get Quote |
2013 | Sedan | 4.4L V8 Twin-turbo 8-speed Automatic | Get Quote |
2013 | Sedan | 4.4L V8 Twin-turbo AWD 8-speed Automatic | Get Quote |
2013 | Sedan | 6.0L V12 Twin-turbo 8-speed Automatic | Get Quote |
2012 | Sedan | 3.0L 6-cyl. Twin-turbo 6-speed Automatic | Get Quote |
2012 | Sedan | 4.4L V8 Twin-turbo 6-speed Automatic | Get Quote |
2012 | Sedan | 4.4L V8 Twin-turbo AWD 6-speed Automatic | Get Quote |
2012 | Sedan | 6.0L V12 Twin-turbo 8-speed Automatic | Get Quote |
2011 | Sedan | 3.0L 6-cyl. Twin-turbo 6-speed Automatic | Get Quote |
2011 | Sedan | 4.4L V8 Twin-turbo 6-speed Automatic | Get Quote |
2011 | Sedan | 4.4L V8 Twin-turbo AWD 6-speed Automatic | Get Quote |
2011 | Sedan | 6.0L V12 Twin-turbo 8-speed Automatic | Get Quote |
2010 | Sedan | 4.4L V8 Twin-turbo 6-speed Automatic | Get Quote |
2010 | Sedan | 4.4L V8 Twin-turbo AWD 6-speed Automatic | Get Quote |
2010 | Sedan | 6.0L V12 Twin-turbo 8-speed Automatic | Get Quote |
2009 | Sedan | 4.4L V8 Twin-turbo 6-speed Automatic | Get Quote |
2008 | Sedan | 4.8L V8 6-speed Automatic | Get Quote |
2008 | Sedan | 6.0L V12 6-speed Automatic | Get Quote |
2007 | Sedan | 4.8L V8 6-speed Automatic | Get Quote |
2007 | Sedan | 6.0L V12 6-speed Automatic | Get Quote |
2006 | Sedan | 4.8L V8 6-speed Automatic | Get Quote |
2006 | Sedan | 6.0L V12 6-speed Automatic | Get Quote |
2005 | Sedan | 4.4L V8 6-speed Automatic | Get Quote |
2005 | Sedan | 6.0L V12 6-speed Automatic | Get Quote |
2004 | Sedan | 4.4L V8 6-speed Automatic | Get Quote |
2004 | Sedan | 6.0L V12 6-speed Automatic | Get Quote |
2003 | Sedan | 4.4L V8 6-speed Automatic | Get Quote |
2003 | Sedan | 6.0L V12 6-speed Automatic | Get Quote |
2002 | Sedan | 4.4L V8 6-speed Automatic | Get Quote |
2001 | Sedan | 4.4L V8 5-speed Automatic | Get Quote |
2001 | Sedan | 5.4L V12 5-speed Automatic | Get Quote |
2000 | Sedan | 4.4L V8 5-speed Automatic | Get Quote |
2000 | Sedan | 5.4L V12 5-speed Automatic | Get Quote |
1999 | Sedan | 4.4L V8 5-speed Automatic | Get Quote |
1999 | Sedan | 5.4L V12 5-speed Automatic | Get Quote |
1998 | Sedan | 4.4L V8 5-speed Automatic | Get Quote |
1998 | Sedan | 5.4L V12 5-speed Automatic | Get Quote |
1997 | Sedan | 4.4L V8 5-speed Automatic | Get Quote |
1997 | Sedan | 5.4L V12 5-speed Automatic | Get Quote |
1996 | Sedan | 4.4L V8 5-speed Automatic | Get Quote |
1996 | Sedan | 5.4L V12 5-speed Automatic | Get Quote |
1995 | Sedan | 4.0L V8 5-speed Automatic | Get Quote |
1995 | Sedan | 5.4L V12 5-speed Automatic | Get Quote |
1994 | Sedan | 4.0L V8 5-speed Automatic | Get Quote |
1994 | Sedan | 5.0L V12 4-speed Automatic | Get Quote |
1993 | Sedan | 4.0L V8 5-speed Automatic | Get Quote |
1993 | Sedan | 5.0L V12 4-speed Automatic | Get Quote |
1992 | Sedan | 3.4L 6-cyl. 4-speed Automatic | Get Quote |
1992 | Sedan | 5.0L V12 4-speed Automatic | Get Quote |
1991 | Sedan | 3.4L 6-cyl. 3-speed Automatic | Get Quote |
1991 | Sedan | 3.4L 6-cyl. 4-speed Automatic | Get Quote |
1991 | Sedan | 5.0L V12 4-speed Automatic | Get Quote |
1990 | Sedan | 3.4L 6-cyl. 4-speed Automatic | Get Quote |
1990 | Sedan | 5.0L V12 4-speed Automatic | Get Quote |
The only BMW engine available for the 760i was the 6.0-liter DOHC twelve-cylinder engine, known internally as the N73B60. This particular engine was not only the first production V12 to utilize direct injection, but it was also one of the first BMW engines to utilize Valvetronic, BMW’s own variable valve timing system. Working in conjunction with the existing Double VANOS system, Valvetronic offers precise control over intake valve lift, minimizing pumping losses while improving fuel economy as well as overall performance.
The BMW 760i’s 6.0-liter DOHC V12 was capable of producing approximately 439 horsepower and 440 pound-feet of torque, giving the 760i spirited performance for a vehicle of its size. This engine was also included in the extended-length 760Li. By the time the next-generation 7 Series debuted in 2008, the 760i was discontinued in favor of the 760Li. At the same time, the N73B60 was also replaced by the N74B60, a twin-turbocharged 6.0-liter DOHC V12 producing 540 horsepower and 550 pound-feet of torque.
In spite of the relative exclusivity of the BMW 760i, N73B60 engines remain readily available through a number of engine brokers and dismantlers. However, replacing one of these engines is no small feat due to its overall complexity and numerous technological features. If possible, installation should be left to a certified BMW technician or an independent mechanic that specializes in BMWs.