BMW 750i Engine
Please complete the following fields to receive bids from vendors with a BMW 750i Engine for sale!
BMW introduced the 7 series in 1977 and has continued the line for 5 generations. The general design and of each engine received accolades for its time and received improvements over the years. However, the 750i did not debut until 1986 and has only 4 compatible engines.
Popular BMW Series 7 Engines
Year | Body type | Engine Type | |
---|---|---|---|
2019 | Sedan | 2.0L 4-cyl. Turbo Hybrid AWD 8-speed Automatic | Get Quote |
2019 | Sedan | 3.0L 6-cyl. Turbo AWD 8-speed Automatic | Get Quote |
2019 | Sedan | 3.0L 6-cyl. Turbo 8-speed Automatic | Get Quote |
2019 | Sedan | 4.4L V8 Twin-turbo AWD 8-speed Automatic | Get Quote |
2019 | Sedan | 6.6L V12 Twin-turbo AWD 8-speed Automatic | Get Quote |
2019 | Sedan | 4.4L V8 Twin-turbo 8-speed Automatic | Get Quote |
2018 | Sedan | 3.0L 6-cyl. Turbo 8-speed Automatic | Get Quote |
2018 | Sedan | 3.0L 6-cyl. Turbo AWD 8-speed Automatic | Get Quote |
2018 | Sedan | 4.4L V8 Twin-turbo 8-speed Automatic | Get Quote |
2018 | Sedan | 4.4L V8 Twin-turbo AWD 8-speed Automatic | Get Quote |
2018 | Sedan | 2.0L 4-cyl. Turbo Hybrid AWD 8-speed Automatic | Get Quote |
2018 | Sedan | 6.6L V12 Twin-turbo AWD 8-speed Automatic | Get Quote |
2017 | Sedan | 3.0L 6-cyl. Turbo 8-speed Automatic | Get Quote |
2017 | Sedan | 3.0L 6-cyl. Turbo AWD 8-speed Automatic | Get Quote |
2017 | Sedan | 4.4L V8 Twin-turbo 8-speed Automatic | Get Quote |
2017 | Sedan | 4.4L V8 Twin-turbo AWD 8-speed Automatic | Get Quote |
2017 | Sedan | 2.0L 4-cyl. Turbo Hybrid AWD 8-speed Automatic | Get Quote |
2017 | Sedan | 6.6L V12 Twin-turbo AWD 8-speed Automatic | Get Quote |
2016 | Sedan | 3.0L 6-cyl. Turbo 8-speed Automatic | Get Quote |
2016 | Sedan | 4.4L V8 Twin-turbo 8-speed Automatic | Get Quote |
2016 | Sedan | 4.4L V8 Twin-turbo AWD 8-speed Automatic | Get Quote |
2015 | Sedan | 3.0L 6-cyl. Turbo 8-speed Automatic | Get Quote |
2015 | Sedan | 3.0L 6-cyl. Turbo AWD 8-speed Automatic | Get Quote |
2015 | Sedan | 4.4L V8 Twin-turbo 8-speed Automatic | Get Quote |
2015 | Sedan | 4.4L V8 Twin-turbo AWD 8-speed Automatic | Get Quote |
2015 | Sedan | 6.0L V12 Twin-turbo 8-speed Automatic | Get Quote |
2015 | Sedan | 3.0L 6-cyl. Turbo Diesel AWD 8-speed Automatic | Get Quote |
2014 | Sedan | 3.0L 6-cyl. Turbo 8-speed Automatic | Get Quote |
2014 | Sedan | 3.0L 6-cyl. Turbo AWD 8-speed Automatic | Get Quote |
2014 | Sedan | 4.4L V8 Twin-turbo 8-speed Automatic | Get Quote |
2014 | Sedan | 4.4L V8 Twin-turbo AWD 8-speed Automatic | Get Quote |
2014 | Sedan | 6.0L V12 Twin-turbo 8-speed Automatic | Get Quote |
2013 | Sedan | 3.0L 6-cyl. Turbo 8-speed Automatic | Get Quote |
2013 | Sedan | 3.0L 6-cyl. Turbo AWD 8-speed Automatic | Get Quote |
2013 | Sedan | 4.4L V8 Twin-turbo 8-speed Automatic | Get Quote |
2013 | Sedan | 4.4L V8 Twin-turbo AWD 8-speed Automatic | Get Quote |
2013 | Sedan | 6.0L V12 Twin-turbo 8-speed Automatic | Get Quote |
2012 | Sedan | 3.0L 6-cyl. Twin-turbo 6-speed Automatic | Get Quote |
2012 | Sedan | 4.4L V8 Twin-turbo 6-speed Automatic | Get Quote |
2012 | Sedan | 4.4L V8 Twin-turbo AWD 6-speed Automatic | Get Quote |
2012 | Sedan | 6.0L V12 Twin-turbo 8-speed Automatic | Get Quote |
2011 | Sedan | 3.0L 6-cyl. Twin-turbo 6-speed Automatic | Get Quote |
2011 | Sedan | 4.4L V8 Twin-turbo 6-speed Automatic | Get Quote |
2011 | Sedan | 4.4L V8 Twin-turbo AWD 6-speed Automatic | Get Quote |
2011 | Sedan | 6.0L V12 Twin-turbo 8-speed Automatic | Get Quote |
2010 | Sedan | 4.4L V8 Twin-turbo 6-speed Automatic | Get Quote |
2010 | Sedan | 4.4L V8 Twin-turbo AWD 6-speed Automatic | Get Quote |
2010 | Sedan | 6.0L V12 Twin-turbo 8-speed Automatic | Get Quote |
2009 | Sedan | 4.4L V8 Twin-turbo 6-speed Automatic | Get Quote |
2008 | Sedan | 4.8L V8 6-speed Automatic | Get Quote |
2008 | Sedan | 6.0L V12 6-speed Automatic | Get Quote |
2007 | Sedan | 4.8L V8 6-speed Automatic | Get Quote |
2007 | Sedan | 6.0L V12 6-speed Automatic | Get Quote |
2006 | Sedan | 4.8L V8 6-speed Automatic | Get Quote |
2006 | Sedan | 6.0L V12 6-speed Automatic | Get Quote |
2005 | Sedan | 4.4L V8 6-speed Automatic | Get Quote |
2005 | Sedan | 6.0L V12 6-speed Automatic | Get Quote |
2004 | Sedan | 4.4L V8 6-speed Automatic | Get Quote |
2004 | Sedan | 6.0L V12 6-speed Automatic | Get Quote |
2003 | Sedan | 4.4L V8 6-speed Automatic | Get Quote |
2003 | Sedan | 6.0L V12 6-speed Automatic | Get Quote |
2002 | Sedan | 4.4L V8 6-speed Automatic | Get Quote |
2001 | Sedan | 4.4L V8 5-speed Automatic | Get Quote |
2001 | Sedan | 5.4L V12 5-speed Automatic | Get Quote |
2000 | Sedan | 4.4L V8 5-speed Automatic | Get Quote |
2000 | Sedan | 5.4L V12 5-speed Automatic | Get Quote |
1999 | Sedan | 4.4L V8 5-speed Automatic | Get Quote |
1999 | Sedan | 5.4L V12 5-speed Automatic | Get Quote |
1998 | Sedan | 4.4L V8 5-speed Automatic | Get Quote |
1998 | Sedan | 5.4L V12 5-speed Automatic | Get Quote |
1997 | Sedan | 4.4L V8 5-speed Automatic | Get Quote |
1997 | Sedan | 5.4L V12 5-speed Automatic | Get Quote |
1996 | Sedan | 4.4L V8 5-speed Automatic | Get Quote |
1996 | Sedan | 5.4L V12 5-speed Automatic | Get Quote |
1995 | Sedan | 4.0L V8 5-speed Automatic | Get Quote |
1995 | Sedan | 5.4L V12 5-speed Automatic | Get Quote |
1994 | Sedan | 4.0L V8 5-speed Automatic | Get Quote |
1994 | Sedan | 5.0L V12 4-speed Automatic | Get Quote |
1993 | Sedan | 4.0L V8 5-speed Automatic | Get Quote |
1993 | Sedan | 5.0L V12 4-speed Automatic | Get Quote |
1992 | Sedan | 3.4L 6-cyl. 4-speed Automatic | Get Quote |
1992 | Sedan | 5.0L V12 4-speed Automatic | Get Quote |
1991 | Sedan | 3.4L 6-cyl. 3-speed Automatic | Get Quote |
1991 | Sedan | 3.4L 6-cyl. 4-speed Automatic | Get Quote |
1991 | Sedan | 5.0L V12 4-speed Automatic | Get Quote |
1990 | Sedan | 3.4L 6-cyl. 4-speed Automatic | Get Quote |
1990 | Sedan | 5.0L V12 4-speed Automatic | Get Quote |
Considerations When Purchasing a Used BMW 7501 Engine
BMW 750i series engines are excellent replacement motors. The engines were engineered for durability and performance. Nevertheless, the older the model the rarer the engines become. Quality engine brokers can be helpful in locating and acquiring well-maintained engines from qualified vendors. Always be sure to get an estimate of the total repairs of the vehicle before purchasing any used engine. Installation of these engines is complex. Verify the reputation and experience of the mechanic shop you are considering to complete the repairs to your car. Below is a listing of the 4 engine models for the BMW 750i.
BMW E32 Lineup (1986 – 1994)
This second generation of the series 7 included the flagship 750i. The second generation has the distinction of being the last all gasoline models. The 750i engine, coded M70B50, came equipped with a V12 24 valve Single Overhead Camshaft (SOHC). The engine had a 300 horsepower output with 330 lb-ft. of torque.
BMW E38 Lineup (1995 – 2001)
The third generation 7 series debut the second 750i which was used in the James Bond movie Tomorrow Never Dies. The very rare 5.4L V12 featured 322 horsepower output and were not available in the U.S.
BMW E65 Lineup (2002 – 2008)
Four generations in, BMW elected to use a smaller 4.8L V8 with an improved 360 horsepower output and 361 lb-ft. of torque.
BMW F01 Lineup (2009 – present)
The most modern series 750i has a V8, modeled N61 or N63. It is a V8 32 valve 400 horsepower engine. This engine is known for its improved fuel consumption rate and overall power.